Men's singles | |
---|---|
1938 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2, 6–4 |
Seeds | 16 |
Don Budge defeated Roderich Menzel 6–3, 6–2, 6–4 in the final to win the men's singles tennis title at the 1938 French Championships.
Seeds
The seeded players are listed below. Donald J. Budge is the champion; others show the round in which they were eliminated.
Don Budge (champion)
Franjo Punčec (semifinals)
Roderich Menzel (finalist)
Christian Boussus (quarterfinals)
Ladislav Hecht (fourth round)
Yvon Petra (first round)
Gene Mako (third round)
Bernard Destremau (quarterfinals)
Adam Baworowski (fourth round)
Frantisek Cejnar (quarterfinals)
Dragutin Mitić (quarterfinals)
Josip Palada (semifinals)
Owen Anderson (fourth round)
William Robertson (first round)
André Martin-Legeay (second round)
Franjo Kukuljević (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
12 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||
4 | ![]() | 1 | 6 | 6 | 1 | 2 | ||||||||||||||||||||
12 | ![]() | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||
11 | ![]() | 0 | 0 | 1 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||
10 | ![]() | 6 | 3 | 2 | 3 | |||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 8 | 2 | 1 | 6 | |||||||||||||||||||||||||||||
16 | ![]() | 2 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 8 | |||||||||||||||||||||||||||||||
8 | ![]() | 5 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
9 | ![]() | 7 | 6 | 5 | 2 | 4 | |||||||||||||||||||||||||||||
![]() | 1 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||
9 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
9 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 0 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 1 | 5 | ||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | 13 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 0 | 2 | 1 | ![]() | 4 | 1 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 7 | 3 | ![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 5 | 6 | ![]() | 1 | 8 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 5 | 2 | 0 | 13 | ![]() | 6 | 10 | 2 | 6 | |||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 5 | 6 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 5 | 13 | ![]() | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | ![]() | 4 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 8 | 6 | 6 | 5 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ![]() | 4 | 6 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 4 | 0 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 0 | 5 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 4 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 4 | ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 8 | 1 | 2 | 8 | 6 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 7 | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 5 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 2 | 6 | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 2 | 0 | 11 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 2 | 1 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 1 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
![]() | 11 | ![]() | 3 | 9 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 6 | 7 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | |||||||||||||||||||||||||||||||
![]() | 8 | 6 | 7 | 4 | 6 | ![]() | |||||||||||||||||||||||||||||
![]() | 10 | 3 | 5 | 6 | 1 | ![]() | 8 | 10 | 7 | ||||||||||||||||||||||||||
![]() | ![]() | 6 | 8 | 5 | |||||||||||||||||||||||||||||||
![]() | ![]() | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 9 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | ![]() | 4 | 7 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
Schroter | 5 | 5 | 4 | ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 3 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | ![]() | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 7 | 6 | ![]() | 8 | 4 | 6 | 6 | |||||||||||||||||||||||||
14 | ![]() | 1 | 6 | 6 | 5 | 3 | ![]() | 6 | 8 | 2 | 1 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 2 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
7 | ![]() | 1 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
7 | ![]() |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 8 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
15 | ![]() | 4 | 2 | 5 | |||||||||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 | 6 |
References
External links
- Source for the draw at Fédération Française de Tennis website, fft.fr
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.