Season | 1959–60 |
---|---|
Champions | Barcelona (8th title) |
Relegated | Osasuna Las Palmas |
European Cup | Barcelona Real Madrid (as title holders) |
Inter-Cities Fairs Cup | Barcelona |
Matches played | 240 |
Goals scored | 807 (3.36 per match) |
Top goalscorer | Ferenc Puskás (25 goals) |
Biggest home win | Real Madrid 11–2 Elche |
Biggest away win | Las Palmas 0–8 Barcelona |
Highest scoring | Real Madrid 11–2 Elche |
Longest winning run | 8 matches Barcelona |
Longest unbeaten run | 14 matches Barcelona |
Longest winless run | 15 matches Las Palmas |
Longest losing run | 11 matches Las Palmas |
← 1958–59 1960–61 → |
The 1959–60 La Liga was the 29th season since its establishment. The season started on September 13, 1959, and finished on April 17, 1960.
Team locations

Location of teams in 1959–60 La Liga
Canary Islands
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (C) | 30 | 22 | 2 | 6 | 86 | 28 | +58 | 46 | Qualified for the European Cup and the Inter-Cities Fairs Cup |
2 | Real Madrid[lower-alpha 1] | 30 | 21 | 4 | 5 | 92 | 36 | +56 | 46 | Qualified for the European Cup |
3 | Atlético Bilbao | 30 | 19 | 1 | 10 | 74 | 45 | +29 | 39 | |
4 | Sevilla | 30 | 16 | 4 | 10 | 63 | 44 | +19 | 36 | |
5 | Atlético Madrid | 30 | 15 | 3 | 12 | 59 | 40 | +19 | 33 | |
6 | Oviedo | 30 | 13 | 7 | 10 | 38 | 51 | −13 | 33 | |
7 | Real Betis | 30 | 15 | 3 | 12 | 42 | 53 | −11 | 33 | |
8 | Español | 30 | 11 | 8 | 11 | 33 | 29 | +4 | 30 | |
9 | Valencia | 30 | 11 | 6 | 13 | 37 | 33 | +4 | 28 | |
10 | Elche | 30 | 11 | 5 | 14 | 41 | 64 | −23 | 27 | |
11 | Zaragoza | 30 | 10 | 5 | 15 | 49 | 58 | −9 | 25 | |
12 | Granada | 30 | 10 | 5 | 15 | 38 | 52 | −14 | 25 | |
13 | Valladolid (O) | 30 | 11 | 3 | 16 | 48 | 61 | −13 | 25 | Qualified for the relegation play-offs |
14 | Real Sociedad (O) | 30 | 10 | 3 | 17 | 41 | 61 | −20 | 23 | |
15 | Las Palmas (R) | 30 | 8 | 2 | 20 | 42 | 75 | −33 | 18 | Relegated to Segunda División |
16 | Osasuna (R) | 30 | 5 | 3 | 22 | 24 | 77 | −53 | 13 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ↑ Real Madrid qualified as title holders.
Results
Relegation play-offs
Play-off between Córdoba and Real Sociedad was decided after a tie-break match, where Real Sociedad won 1–0.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Celta Vigo | 2–5 | Valladolid | 2–2 | 0–5 |
Córdoba | 2–2 | Real Sociedad | 2–1 | 0–1 |
Pichichi Trophy
Position | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Real Madrid | 25 |
2 | ![]() |
Barcelona | 23 |
3 | ![]() |
Atlético Bilbao | 18 |
4 | ![]() |
Atlético Madrid | 17 |
5 | ![]() |
Atlético Bilbao | 16 |
External links
- (in Spanish) Official LFP Site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.