The men's marathon at the 1971 European Athletics Championships was held in Helsinki, Finland, on 15 August 1971.[1]
Medalists
Gold | Karel Lismont![]() |
Silver | Trevor Wright![]() |
Bronze | Ron Hill![]() |
Results
Final
15 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Karel Lismont | ![]() | 2:13:09.0 | CR |
![]() | Trevor Wright | ![]() | 2:13:59.62 | |
![]() | Ron Hill | ![]() | 2:14:34.83 | |
4 | Colin Kirkham | ![]() | 2:16:22.0 | |
5 | Gaston Roelants | ![]() | 2:17:48.85 | |
6 | Pentti Rummakko | ![]() | 2:17:58.86 | |
7 | Lutz Philipp | ![]() | 2:18:08.6 | |
8 | Agustín Fernández | ![]() | 2:18:26.6 | |
9 | Kalle Hakkarainen | ![]() | 2:18:45.0 | |
10 | Gyula Tóth | ![]() | 2:18:59.6 | |
11 | Danny McDaid | ![]() | 2:19:07.2 | |
12 | Antonio Brutti | ![]() | 2:19:34.8 | |
13 | Yuriy Volkov | ![]() | 2:19:56.6 | |
14 | Bernard Caraby | ![]() | 2:19:59.0 | |
15 | Armando Aldegalega | ![]() | 2:20:01.2 | |
16 | İsmail Akçay | ![]() | 2:20:26.8 | |
17 | Giacomo Marietta | ![]() | 2:21:30.0 | |
18 | Fleming Kempel | ![]() | 2:21:34.8 | |
19 | Yury Velikorodnykh | ![]() | 2:21:59.0 | |
20 | Anatoliy Baranov | ![]() | 2:22:16.0 | |
21 | Zdzisław Bogusz | ![]() | 2:22:16.0 | |
22 | Maurice Peiren | ![]() | 2:22:36.4 | |
23 | Juan Hidalgo | ![]() | 2:22:42.4 | |
24 | Jan Wawrzuta | ![]() | 2:23:51.6 | |
25 | Manfred Steffny | ![]() | 2:24:05.6 | |
26 | Jørgen Jensen | ![]() | 2:24:33.2 | |
27 | Einar Weidemann | ![]() | 2:24:54.0 | |
28 | Mario Binato | ![]() | 2:24:57.8 | |
29 | René Combes | ![]() | 2:25:35.6 | |
30 | Hüseyin Aktaş | ![]() | 2:25:39.8 | |
31 | Mogens Findal | ![]() | 2:26:04.2 | |
32 | Jean-Pierre Spengler | ![]() | 2:26:12.8 | |
33 | Carlos Pérez | ![]() | 2:26:53.6 | |
34 | Bent Natvig | ![]() | 2:28:12.6 | |
35 | Ulf Håkansson | ![]() | 2:28:37.8 | |
36 | Geert Jansen | ![]() | 2:29:14.4 | |
37 | Sven-Olof Lindvall | ![]() | 2:30:38.6 | |
38 | Helmuth Kunisch | ![]() | 2:30:42.4 | |
39 | Patrick Coyle | ![]() | 2:30:45.0 | |
40 | Josef Gwerder | ![]() | 2:33:06.6 | |
41 | Lajos Mecser | ![]() | 2:34:35.2 | |
Pat McMahon | ![]() | DNF | ||
Peter Fredriksson | ![]() | DNF | ||
Bjarne Sletten | ![]() | DNF | ||
Seppo Tuominen | ![]() | DNF | ||
Paul Angenvoorth | ![]() | DNF | ||
Nedo Farčić | ![]() | DNF | ||
Fernand Kolbeck | ![]() | DNF | ||
Georg Förster | ![]() | DNF | ||
Jürgen Busch | ![]() | DNF | ||
Edward Stawiarz | ![]() | DNF | ||
Janos Szerenyi | ![]() | DNF |
Participation
According to an unofficial count, 52 athletes from 21 countries participated in the event.
Austria (1)
Belgium (3)
Denmark (3)
East Germany (1)
Finland (3)
France (3)
Hungary (3)
Ireland (3)
Italy (3)
Netherlands (1)
Norway (3)
Poland (3)
Portugal (1)
Soviet Union (3)
Spain (3)
Sweden (3)
Switzerland (3)
Turkey (2)
Great Britain (3)
West Germany (3)
Yugoslavia (1)
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 412–420, retrieved 13 August 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.