Events at the 1978 European Athletics Championships | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
The men's marathon at the 1978 European Athletics Championships was held in Prague, then Czechoslovakia, on 3 September 1978.[1]
Medalists
Gold | Leonid Moseyev![]() |
Silver | Nikolay Penzin![]() |
Bronze | Karel Lismont![]() |
Results
Final
3 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Leonid Moseyev | ![]() | 2:11:57.5 | CR |
![]() | Nikolay Penzin | ![]() | 2:11:59.0 | |
![]() | Karel Lismont | ![]() | 2:12:07.7 | |
4 | Waldemar Cierpinski | ![]() | 2:12:20.0 | |
5 | Cătălin Andreica | ![]() | 2:12:29.4 | NR |
6 | Massimo Magnani | ![]() | 2:12:45.3 | |
7 | Hans-Joachim Truppel | ![]() | 2:12:54.3 | |
8 | Jürgen Eberding | ![]() | 2:13:39.7 | |
9 | Dave Cannon | ![]() | 2:14:31.7 | |
10 | Mihaíl Koúsis | ![]() | 2:14:41.3 | |
11 | Satymkul Dzhumanazarov | ![]() | 2:14:43.3 | |
12 | Göran Bengtsson | ![]() | 2:15:01.9 | |
13 | Tony Simmons | ![]() | 2:15:31.5 | |
14 | Ferenc Szekeres | ![]() | 2:15:45.0 | |
15 | Ryszard Marczak | ![]() | 2:15:47.8 | |
16 | Michelangelo Arena | ![]() | 2:16:09.2 | |
17 | Vlastimil Zwiefelhofer | ![]() | 2:16:37.6 | |
18 | Henri Schoofs | ![]() | 2:16:49.5 | |
19 | Josef Jánský | ![]() | 2:16:53.0 | |
20 | Reinhard Leibold | ![]() | 2:16:56.3 | |
21 | Jean-Marie Ancion | ![]() | 2:17:24.5 | |
22 | Ko van den Weyden | ![]() | 2:17:32.8 | |
23 | Bernard Bobes | ![]() | 2:17:48.0 | |
24 | Aarno Ristimäki | ![]() | 2:18:17.8 | |
25 | Colin Taylor | ![]() | 2:18:44.5 | |
26 | Antonio Romero | ![]() | 2:19:26.4 | |
27 | Patrick Hooper | ![]() | 2:20:28.5 | |
28 | Manuel Paiva | ![]() | 2:20:49.4 | |
29 | Richard Hooper | ![]() | 2:21:00.2 | |
30 | Cor Vriend | ![]() | 2:21:25.2 | |
31 | Henry Olsen | ![]() | 2:21:35.1 | |
32 | Sadık Salman | ![]() | 2:22:47.4 | |
33 | Jørn Lauenborg | ![]() | 2:23:14.8 | |
34 | Roelof Veld | ![]() | 2:23:38.3 | |
35 | András Fancsali | ![]() | 2:23:39.7 | |
36 | Veli Ballı | ![]() | 2:25:56.2 | |
37 | Kyriakos Lazaridis | ![]() | 2:32:16.9 | |
Paolo Accaputo | ![]() | DNF | ||
Jörgen Hein | ![]() | DNF | ||
Lars Enqvist | ![]() | DNF | ||
Jan Fjærestad | ![]() | DNF | ||
Bjarne Brøndum | ![]() | DNF | ||
Miroslav Krsek | ![]() | DNF | ||
Ryszard Kopijasz | ![]() | DNF | ||
Håkan Spik | ![]() | DNF | ||
Aniceto Simões | ![]() | DNF | ||
Fernand Kolbeck | ![]() | DNF | ||
Øyvind Dahl | ![]() | DNF | ||
Jochen Schirmer | ![]() | DNF |
Participation
According to an unofficial count, 49 athletes from 21 countries participated in the event.
Belgium (3)
Czechoslovakia (3)
Denmark (3)
East Germany (3)
Finland (2)
France (2)
Greece (2)
Hungary (2)
Ireland (2)
Italy (3)
Netherlands (3)
Norway (3)
Poland (2)
Portugal (2)
Romania (1)
Soviet Union (3)
Spain (1)
Sweden (2)
Turkey (2)
Great Britain (3)
West Germany (2)
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 427–435, retrieved 13 August 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.