Doubles | |
---|---|
1981 Donnay Indoor Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 4–6, 6–3, 6–3 |
This was the first edition of the event.
Sandy Mayer and Frew McMillan won the title, defeating Tracy Delatte and Chris Dunk 4–6, 6–3, 6–3 in the final.
Seeds
Brian Gottfried /
Sherwood Stewart (semifinals)
Kevin Curren /
Steve Denton (final)
Sandy Mayer /
Frew McMillan (champions)
Rod Frawley /
Andrés Gómez (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 5 | 1 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 1 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 4 | 1 | ![]() ![]() | 5 | 6 | 1 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() ![]() | 3 | 4 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 4 | 2 | 3 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | 2 | ![]() ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ![]() ![]() | 6 | 3 | |||||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | 2 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||||
![]() ![]() | 4 | 4 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.