1989 European Athletics Junior Championships | |
---|---|
Level | Under 20 |
Events | 41 |
← 1987 1991 → |
The 1989 European Athletics Junior Championships was the tenth edition of the biennial athletics competition for European athletes aged under twenty. It was held in Varaždin, Yugoslavia (present-day Croatia) between 24 and 27 August.[1]
Men's results
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.48 | ![]() | 10.52 | ![]() | 10.57 |
200 metres | ![]() | 21.06 | ![]() | 21.37 | ![]() | 21.41 |
400 metres | ![]() | 47.27 | ![]() | 47.30 | ![]() | 47.31 |
800 metres | ![]() | 1:50.01 | ![]() | 1:50.18 | ![]() | 1:50.22 |
1500 metres | ![]() | 3:45.19 | ![]() | 3:45.23 | ![]() | 3:45.34 |
5000 metres | ![]() | 14:00.76 | ![]() | 14:11.05 | ![]() | 14:11.18 |
10,000 metres | ![]() | 29:04.06 | ![]() | 29:07.99 | ![]() | 29:33.28 |
3000 m s'chase | ![]() | 8:53.60 | ![]() | 8:54.68 | ![]() | 8:56.36 |
110 m hurdles | ![]() | 14.03 | ![]() | 14.14 | ![]() | 14.28 |
400 m hurdles | ![]() | 50.69 | ![]() | 50.96 | ![]() | 51.16 |
10,000 m walk | ![]() | 40:14.17 | ![]() | 40:37.47 | ![]() | 40:38.47 |
20 km run | ![]() | 1 h 01:55 | ![]() | 1 h 02:11 | ![]() | 1 h 02:23 |
High jump | ![]() | 2.26 m | ![]() | 2.22 m | ![]() | 2.20 m |
Pole vault | ![]() | 5.60 m | ![]() | 5.45 m | ![]() | 5.25 m |
Long jump | ![]() | 7.92 m | ![]() | 7.84 m | ![]() | 7.79 m |
Triple jump | ![]() | 16.63 m | ![]() | 16.53 m | ![]() | 16.18 m |
Shot put | ![]() | 19.38 m | ![]() | 18.20 m | ![]() | 18.11 m |
Discus throw | ![]() | 59.10 m | ![]() | 54.72 m | ![]() | 54.22 m |
Hammer throw | ![]() | 72.68 m | ![]() | 67.68 m | ![]() | 67.44 m |
Javelin throw | ![]() | 76.96 m | ![]() | 74.44 m | ![]() | 73.04 m |
4×100 m relay | ![]() Piotr Cywiński Sławomir Kusiowski Marek Zalewski Robert Maćkowiak | 40.00 | ![]() Steve Gookey John Kenny Wayne Griffith Jason Livingston | 40.11 | ![]() Eduard Krasnov Aleksandr Shlychkov Viktor Ziabkin Anvar Kuchmuradov | 40.39 |
4×400 m relay | ![]() Aleksandr Angelov Stanislav Gabydullin Pyotr Zhelezniy Dmitriy Golovastov | 3:10.14 | ![]() Karsten Leuteritz Gunnar Schmidt Ralf Baxmann Jan Lenzke | 3:10.27 | ![]() Dian Ivanov Dian Petkov Dimitar Kolev Konstantin Babalievski | 3:11.10 |
Decathlon | ![]() | 8 114 pts | ![]() | 7 586 pts | ![]() | 7 446 pts |
Women's results
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.41 | ![]() | 11.48 | ![]() | 11.51 |
200 metres | ![]() | 23.39 | ![]() | 23.49 | ![]() | 23.66 |
400 metres | ![]() | 52.74 | ![]() | 52.90 | ![]() | 53.57 |
800 metres | ![]() | 2:01.86 | ![]() | 2:02.99 | ![]() | 2:04.76 |
1500 metres | ![]() | 4:13.34 | ![]() | 4:14.29 | ![]() | 4:14.76 |
3000 metres | ![]() | 9:08.41 | ![]() | 9:08.66 | ![]() | 9:18.96 |
10,000 metres | ![]() | 32:25.74 | ![]() | 32:26.41 | ![]() | 33:20.53 |
100 m hurdles | ![]() | 13.27 | ![]() | 13.36 | ![]() | 13.50 |
400 m hurdles | ![]() | 56.39 | ![]() | 56.70 | ![]() | 56.77 |
5000 m walk | ![]() | 22:10.59 | ![]() | 22:20.75 | ![]() | 22:53.71 |
High jump | ![]() | 1.95 m | ![]() | 1.93 m | ![]() | 1.91 m |
Long jump | ![]() | 6.58 m | ![]() | 6.50 m | ![]() | 6.44 m |
Shot put | ![]() | 19.53 m | ![]() | 17.19 m | ![]() | 17.18 m |
Discus throw | ![]() | 63.70 m | ![]() | 62.38 m | ![]() | 57.02 m |
Javelin throw | ![]() | 70.12 m | ![]() | 63.44 m | ![]() | 55.88 m |
4×100 m relay | ![]() Florence Ropars Magalie Simioneck Hélène Declerck Odiah Sidibé | 44.23 | ![]() Melanie Paschke Katrin Bartschat Stefanie Hütz Katja Seidel | 44.71 | ![]() Ilka Rönisch Manuela Derr Jana Schönenberger Andrea Philipp | 44.99 |
4×400 m relay | ![]() Manuela Derr Anja Rücker Heike Meissner Birte Bruhns | 3:33.38 | ![]() Yana Manuylova Anna Mironova Natalya Sniga Viktoria Miloserdova | 3:35.09 | ![]() Anke Feller Amona-Nicola Schneeweis Tanja Schnabel Silvia Rieger | 3:36.49 |
Heptathlon | ![]() | 6032 pts | ![]() | 5974 pts | ![]() | 5960 pts |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 4 | 26 |
2 | ![]() | 11 | 10 | 9 | 30 |
3 | ![]() | 3 | 2 | 3 | 8 |
4 | ![]() | 3 | 1 | 4 | 8 |
5 | ![]() | 2 | 5 | 4 | 11 |
6 | ![]() | 2 | 2 | 1 | 5 |
7 | ![]() | 2 | 1 | 2 | 5 |
8 | ![]() | 2 | 1 | 0 | 3 |
9 | ![]() | 1 | 3 | 0 | 4 |
10 | ![]() | 1 | 2 | 3 | 6 |
11 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 5 | 5 |
16 | ![]() | 0 | 0 | 2 | 2 |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 41 | 41 | 41 | 123 |
References
- ↑ European Junior Championships. GBRAthletics. Retrieved on 2013-05-23.
- Results
- European Junior Championships 1989. World Junior Athletics History. Retrieved on 2013-05-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.