Men's World Open 1992 | |||
---|---|---|---|
16th PSA World Squash Championship | |||
Location | ![]() | ||
Date(s) | 21–26 September 1992 | ||
PSA World Tour | |||
Category | World Open | ||
Prize money | $ 160,000 | ||
Results | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() ![]() | ||
|
The 1992 PSA Men's World Open Squash Championship is the men's edition of the 1992 World Open, which serves as the individual world championship for squash players. The event took place in Johannesburg in South Africa from 21 September to 26 September 1992. Jansher Khan won his fourth World Open title, defeating Chris Dittmar in the final.
Seeds
Jansher Khan (champion)
Chris Dittmar (final)
Rodney Martin (semifinals)
Jahangir Khan (second round)
Brett Martin (Querterfinals)
Tristan Nancarrow (second round)
Ross Norman (second round)
Sami Elopuro (Querterfinals)
Draw and results
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 10 | 1 | ![]() | 15 | 15 | 16 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 3 | 7 | 17 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 13 | 11 | 10 | 1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 13 | 15 | 15 | 17 | 8 | ![]() | 7 | 5 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 15 | 11 | 6 | 15 | 8 | ![]() | 11 | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 15 | 8 | 14 | 16 | ||||||||||||||||||||||||||||||||||||
![]() | 13 | 8 | 12 | 1 | ![]() | 15 | 13 | 15 | 15 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 15 | 15 | 15 | ![]() | 5 | 15 | 7 | 8 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 11 | 7 | 4 | ![]() | 15 | 15 | 2 | 7 | ret | ||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 12 | 13 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
![]() | 8 | 10 | 3 | ![]() | 3 | 12 | 15 | 15 | 10 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 15 | 15 | 9 | 10 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 10 | 9 | 5 | ![]() | 15 | 15 | 15 | Final | ||||||||||||||||||||||||||||||||||||
7 | ![]() | 15 | 10 | 15 | 14 | 15 | 7 | ![]() | 8 | 9 | 4 | |||||||||||||||||||||||||||||||||
![]() | 9 | 15 | 12 | 17 | 10 | 1 | ![]() | 15 | 15 | 10 | 15 | |||||||||||||||||||||||||||||||||
3 | ![]() | 8 | 15 | 15 | 15 | 2 | ![]() | 11 | 9 | 15 | 6 | |||||||||||||||||||||||||||||||||
![]() | 15 | 9 | 11 | 4 | 3 | ![]() | 15 | 17 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 13 | ![]() | 10 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 3 | ![]() | 17 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 15 | 15 | 15 | 5 | ![]() | 16 | 5 | 17 | 17 | 10 | |||||||||||||||||||||||||||||||||
![]() | 11 | 6 | 9 | 5 | ![]() | 15 | 17 | 15 | ||||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 11 | 14 | 15 | ![]() | 10 | 15 | 12 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 10 | 15 | 17 | 4 | 3 | ![]() | 5 | 9 | 15 | 6 | |||||||||||||||||||||||||||||||||
2 | ![]() | 13 | 15 | 15 | 15 | 2 | ![]() | 15 | 15 | 10 | 15 | |||||||||||||||||||||||||||||||||
![]() | 15 | 13 | 5 | 11 | 2 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 10 | 17 | 15 | 15 | ![]() | 6 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 7 | 8 | 2 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 14 | 15 | ![]() | 10 | 7 | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 13 | 10 | 17 | 11 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
6 | ![]() | 15 | 15 | 15 | 6 | ![]() | 12 | 7 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 10 | 7 | 9 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.