Women's World Open 1996 | |||
---|---|---|---|
13th WISPA World Squash Championship | |||
Location | ![]() | ||
Date(s) | October 9–13, 1996 | ||
WISPA World Tour | |||
Category | World Open | ||
Results | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() ![]() | ||
|
The 1996 Women's Perrier World Open Squash Championship was the women's edition of the 1996 World Open, which serves as the individual world championship for squash players. The event took place in Petaling Jaya, Kuala Lumpur in Malaysia between 9 October and 13 October 1996. Sarah Fitzgerald won her first World Open title, defeating Cassie Jackman in the final.[1]
Seeds
Michelle Martin (quarterfinals)
Sarah Fitzgerald (champion)
Suzanne Horner (quarterfinals)
Cassie Jackman (final)
Liz Irving (semifinals)
Carol Owens (quarterfinals)
Sue Wright (semifinals)
Sabine Schoene (quarterfinals)
Fiona Geaves (second round)
Philippa Beams (second round)
Claire Nitch (second round)
Robyn Cooper (second round)
Rebecca Macree (first round)
Leilani Marsh (second round)
Linda Charman (second round)
Meeghan Bell (second round)
Draw and results
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 4 | 7 | 10 | 9 | 6 | ![]() | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 8 | 6 | 9 | 1 | ![]() | 9 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | 4 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 5 | 3 | 5 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 0 | 1 | 2 | 16 | ![]() | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 9 | 9 | 9 | 5 | ![]() | 5 | 6 | 9 | 8 | |||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 3 | 9 | 4 | ![]() | 9 | 9 | 4 | 10 | |||||||||||||||||||||||||||||||||
![]() | 0 | 5 | 9 | 5 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 9 | 3 | 9 | 11 | ![]() | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | 9 | 3 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 9 | 9 | 9 | 8 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 3 | 3 | 8 | ![]() | 10 | 2 | 9 | 7 | 9 | Final | ||||||||||||||||||||||||||||||||
14 | ![]() | 9 | 9 | 9 | 14 | ![]() | 8 | 9 | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||
![]() | 1 | 7 | 5 | 4 | ![]() | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
10 | ![]() | 9 | 9 | 9 | 10 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 0 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 5 | 6 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 5 | 9 | 9 | 9 | 15 | ![]() | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 0 | 1 | 0 | 2 | ![]() | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 2 | 9 | 9 | 9 | 7 | ![]() | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 1 | 0 | 7 | ![]() | 6 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
9 | ![]() | 4 | 9 | 9 | 9 | 9 | ![]() | 9 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
![]() | 9 | 3 | 4 | 4 | 7 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 9 | 9 | 9 | 3 | ![]() | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 2 | 1 | 3 | ![]() | 9 | 4 | 10 | 9 | ||||||||||||||||||||||||||||||||||
12 | ![]() | 9 | 9 | 9 | 12 | ![]() | 6 | 9 | 9 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 0 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.