British Open Squash Championships | |
---|---|
60th British Open Championships | |
Details | |
Location | Birmingham, England |
Venue | National Indoor Arena |
The 1998 British Open Championships was held at the National Indoor Arena in Birmingham, from 27 March - 5 April 1998.
Peter Nicol won the title defeating Jansher Khan in the final. This win put an end to Khan's six year winning streak.[1][2]
Seeds
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-15 15-7 7-15 15-9 15-12 |
![]() | ![]() | 9-15 15-11 15-7 15-2 |
![]() | ![]() | 15-9 8-15 15-5 15-10 |
![]() | ![]() | 15-5 15-14 15-4 |
![]() | ![]() | 15-13 13-15 15-10 15-11 |
![]() | ![]() | 15-12 15-11 9-15 15-7 |
![]() | ![]() | 15-10 15-14 13-15 15-10 |
![]() | ![]() | 15-9 15-10 7-15 15-4 |
+ Lucky loser
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 10 | 10 | 1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 15 | 13 | 15 | 17 | 13 | ![]() | 12 | 7 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 8 | 15 | 10 | 15 | 1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 15 | 13 | 15 | 15 | 7 | ![]() | 13 | 13 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 9 | 15 | 9 | 7 | ![]() | 13 | 8 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||
9 | ![]() | 17 | 15 | 15 | 9 | ![]() | 15 | 15 | 12 | 7 | 11 | |||||||||||||||||||||||||||||||||
![]() | 16 | 7 | 12 | 1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
4 | ![]() | 15 | 15 | 15 | 4 | ![]() | 9 | 13 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 10 | 7 | 4 | ![]() | 7 | 15 | 15 | 7 | 15 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 15 | 15 | 15 | 16 | ![]() | 15 | 11 | 11 | 15 | 10 | |||||||||||||||||||||||||||||||||
![]() | 13 | 8 | 10 | 4 | ![]() | 17 | 17 | 15 | ||||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 16 | 16 | 12 | |||||||||||||||||||||||||||||||||||||
15 | ![]() | 12 | 13 | 10 | ![]() | 15 | 15 | 7 | 13 | 15 | Final | |||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 9 | 13 | 15 | ![]() | 13 | 9 | 15 | 15 | 8 | |||||||||||||||||||||||||||||||||
6 | ![]() | 13 | 6 | 15 | 15 | 14 | 1 | ![]() | 17 | 15 | 15 | |||||||||||||||||||||||||||||||||
2 | ![]() | 17 | 3 | 17 | 5 | 15 | 2 | ![]() | 16 | 14 | 5 | |||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 15 | 6 | 2 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 15 | 15 | 15 | 14 | ![]() | 12 | 13 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 12 | 12 | 10 | 2 | ![]() | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||||||
12 | ![]() | 15 | 13 | 15 | 15 | 12 | ![]() | 11 | 11 | 15 | ||||||||||||||||||||||||||||||||||
![]() | 10 | 15 | 9 | 13 | 12 | ![]() | 15 | 9 | 15 | 15 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 15 | 17 | 15 | 8 | ![]() | 12 | 15 | 10 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 14 | 8 | 2 | ![]() | 15 | 15 | 10 | 15 | |||||||||||||||||||||||||||||||||||
10 | ![]() | 15 | 15 | 9 | 17 | 10 | ![]() | 9 | 8 | 15 | 10 | |||||||||||||||||||||||||||||||||
![]() | 8 | 7 | 15 | 14 | 10 | ![]() | 10 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||
![]() | 16 | 15 | 15 | 15 | ![]() | 15 | 15 | 11 | 14 | 2 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 17 | 6 | 7 | 3 | 10 | ![]() | 9 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||
![]() | 9 | 15 | 15 | 15 | ![]() | 15 | 11 | 6 | 8 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 15 | 11 | 7 | 9 | ![]() | 9 | 15 | 6 | w/o | ||||||||||||||||||||||||||||||||||
3 | ![]() | 15 | 15 | 15 | 3 | ![]() | 15 | 17 | 3 | ret | ||||||||||||||||||||||||||||||||||
![]() | 14 | 14 | 7 |
References
- โ "Times Archives 1998 Open Championship". Oxfordshire Libraries.
- โ "British Open 1998". squashplayer.co.uk.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.