British Open Squash Championships | |
---|---|
72nd Women's British Open Championships | |
Details | |
Location | Birmingham, England |
Venue | National Indoor Arena |
The 2000 Women's British Open Squash Championships was held at the Edgbaston Priory Club (qualifying) and the National Indoor Arena in Birmingham from 9 to 15 October 2000. The event was won for the second consecutive year by Leilani Joyce who defeated Sue Wright in the final.[1][2][3]
Seeds
Draw and results
Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–0 9–4 9–2 |
![]() | ![]() | 9–0 9–1 3–9 10–8 |
![]() | ![]() | 9–5 9–6 6–9 9–3 |
![]() | ![]() | 9–6 9–2 9–2 |
![]() | ![]() | 9–6 9–4 9–2 |
![]() | ![]() | 9–1 9–2 10–8 |
![]() | ![]() | 10–9 9–2 8–10 10–8 |
![]() | ![]() | 9–6 9–3 3–9 9–4 |
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–0 9–2 9–1 |
![]() | ![]() | 9–0 9–0 9–1 |
![]() | ![]() | 9–5 9–2 9–3 |
![]() | ![]() | 9–5 9–7 3–0 ret |
![]() | ![]() | 9–2 9–1 9–6 |
![]() | ![]() | 9–4 6–9 9–4 9–4 |
![]() | ![]() | 5–9 9–3 9–4 9–6 |
![]() | ![]() | 9–3 9–1 9–0 |
![]() | ![]() | 10–8 4–9 3–9 10–8 9–1 |
![]() | ![]() | 9–0 9–2 9–0 |
![]() | ![]() | 9–4 9–1 9–4 |
![]() | ![]() | 9–3 8–10 5–9 9–7 9–2 |
![]() | ![]() | 3–9 10–8 9–4 9–4 |
![]() | ![]() | 9–4 8–10 9–10 9–1 9–2 |
![]() | ![]() | 10–9 9–5 9–5 |
![]() | ![]() | 7–9 6–9 9–3 9–4 9–5 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–0 9–3 9–0 |
![]() | ![]() | 9–2 9–2 6–9 9–3 |
![]() | ![]() | 9–1 5–9 9–7 4–9 9–3 |
![]() | ![]() | 9–5 9–4 9–2 |
![]() | ![]() | 9–2 9–2 4–9 9–4 |
![]() | ![]() | 9–1 1–9 5–9 9–4 9–2 |
![]() | ![]() | 9–3 9–0 9–4 |
![]() | ![]() | 9–4 9–4 9–4 |
Quarter-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–4 9–2 9–1 |
![]() | ![]() | 9–3 9–3 9–3 |
![]() | ![]() | 0–9 9–3 7–9 9–3 9–5 |
![]() | ![]() | 9–5 9–5 9–3 |
Semi-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 10–8 9–0 9–4 |
![]() | ![]() | 10–9 9–5 3–9 9–5 |
Final
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–7 9–4 9–2 |
References
- ↑ "Times Archives 2000 Open Championship". Oxfordshire Libraries.
- ↑ "Squash British duo chase rare double". The Telegraph.
- ↑ "British Open First Round". Google Groups.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 9 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.