The Europe/Africa Zone was one of three groups of Davis Cup competition in 2004.
Group I
Second round Play-offs | First round Play-offs | First round | Second round | |||||||||||||||
S | ![]() | |||||||||||||||||
Alsdorf, Germany (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
![]() | S | ![]() | 5 | |||||||||||||||
bye | ![]() | 0 | ||||||||||||||||
![]() | ||||||||||||||||||
Ramat HaSharon, Israel (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
S | ![]() | |||||||||||||||||
Esch/Alzette, Luxembourg (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | S | ![]() | 4 | |||||||||||||||
Esch/Alzette, Luxembourg (indoor hard) | ||||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Harare, Zimbabwe (indoor hard) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Tournai, Belgium (indoor clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
bye | S | ![]() | 4 | |||||||||||||||
bye | ||||||||||||||||||
Pretoria, South Africa (hard) | ||||||||||||||||||
S | ![]() | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Johannesburg, South Africa (grass) | ||||||||||||||||||
![]() | ||||||||||||||||||
bye | ![]() | 2 | ||||||||||||||||
![]() | S | ![]() | 3 | |||||||||||||||
bye | ||||||||||||||||||
S | ![]() | |||||||||||||||||
- Finland and Greece relegated to Group II in 2005.
- Germany, Great Britain, Belgium, and Slovakia advance to World Group Play-off.
Group II
Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Cagliari, Italy (clay) | ||||||||||||||||||
S | ![]() | 3 | ||||||||||||||||
Tbilisi, Georgia (clay) | Teramo, Italy (clay) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | S | ![]() | 5 | ||||||||||||||
Sofia, Bulgaria (indoor carpet) | ||||||||||||||||||
![]() | 2 | S | ![]() | 0 | ||||||||||||||
S | ![]() | 5 | ||||||||||||||||
Livorno, Italy (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
S | ![]() | 3 | ||||||||||||||||
Algiers, Algeria (clay) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
S | ![]() | |||||||||||||||||
Slovenia | Gdynia, Poland (clay) | |||||||||||||||||
![]() | w/o | |||||||||||||||||
S | ![]() | ![]() | 1 | |||||||||||||||
Portorož, Slovenia (clay) | ||||||||||||||||||
S | ![]() | w/o | ![]() | 4 | ||||||||||||||
S | ![]() | 2 | ||||||||||||||||
![]() | 3 | |||||||||||||||||
Tunis, Tunisia (hard) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Liepāja, Latvia (clay) | Maia, Portugal (clay) | |||||||||||||||||
S | ![]() | 3 | ||||||||||||||||
![]() | 2 | S | ![]() | 0 | ||||||||||||||
Belgrade, Serbia-Mont. (indoor carpet) | ||||||||||||||||||
S | ![]() | 3 | S | ![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||||||
Szeged, Hungary (clay) | ||||||||||||||||||
S | ![]() | 5 | ||||||||||||||||
S | ![]() | 3 | ||||||||||||||||
Dublin, Ireland (indoor carpet) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Donetsk, Ukraine (hard) | Szeged, Hungary (clay) | |||||||||||||||||
S | ![]() | 1 | ||||||||||||||||
S | ![]() | 1 | ![]() | 3 | ||||||||||||||
Oslo, Norway (indoor hard) | ||||||||||||||||||
![]() | 4 | S | ![]() | 2 | ||||||||||||||
![]() | 2 | |||||||||||||||||
S | ![]() | 3 | ||||||||||||||||
- Egypt, Denmark, Tunisia, and Ireland relegated to Group III in 2005.
- Italy and Serbia and Montenegro promoted to Group I in 2005.
Group III
Venue 1
Venue: Orange Tennis Centre, Kaunas, Lithuania (indoor carpet)
Date: 2–8 February
Pool B | MON | MKD | ISL | AND | |
1 | ![]() |
2–1 | 2–1 | 3–0 | |
---|---|---|---|---|---|
2 | ![]() |
1–2 | 3–0 | 2–1 | |
3 | ![]() |
1–2 | 0–3 | 3–0 | |
4 | ![]() |
0–3 | 1–2 | 0–3 |
(scores in italics carried over)
1st–4th Play-off | MON | EST | MKD | LTU | |
1 | ![]() |
3–0 | 2–1 | 1–2 | |
---|---|---|---|---|---|
2 | ![]() |
0–3 | 2–1 | 2–1 | |
3 | ![]() |
1–2 | 1–2 | 2–1 | |
4 | ![]() |
2–1 | 1–2 | 1–2 |
- Monaco and Estonia promoted to Group II in 2005.
- Cyprus and Andorra relegated to Group IV in 2005.
Venue 2
Venue: National Tennis Stadium, Windhoek, Namibia (hard)
Date: 12–16 May
|
|
(scores in italics carried over)
|
|
- Côte d'Ivoire and Ghana promoted to Group II in 2005.
- Kenya and Madagascar relegated to Group IV in 2005.
Group IV
Venue 1
Venue: Olympique Club de Dakar, Dakar, Senegal (hard)
Date: 2–8 February
NGR | SMR | SEN | MLI | GAB | ||
1 | ![]() |
3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|
2 | ![]() |
0–3 | 3–0 | 3–0 | 3–0 | |
3 | ![]() |
0–3 | 0–3 | 2–1 | 3–0 | |
4 | ![]() |
0–3 | 0–3 | 1–2 | 3–0 | |
5 | ![]() |
0–3 | 0–3 | 0–3 | 0–3 |
- Nigeria and San Marino promoted to Group III in 2005.
Venue 2
Venue: Tennis Club Ali-Ten, Chişinău, Moldova (clay)
Date: 12–18 July
Pool A | ARM | MRI | BOT | MLT | |
1 | ![]() |
3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|
2 | ![]() |
0–3 | 2–1 | 3–0 | |
3 | ![]() |
0–3 | 1–2 | 2–1 | |
4 | ![]() |
0–3 | 0–3 | 1–2 |
Pool B | BIH | MDA | RWA | UGA | |
1 | ![]() |
2–1 | 3–0 | 3–0 | |
---|---|---|---|---|---|
2 | ![]() |
1–2 | 3–0 | 3–0 | |
3 | ![]() |
0–3 | 0–3 | 3–0 | |
4 | ![]() |
0–3 | 0–3 | 0–3 |
(scores in italics carried over)
1st–4th Play-off | BIH | ARM | MDA | MRI | |
1 | ![]() |
3–0 | 2–1 | 3–0 | |
---|---|---|---|---|---|
2 | ![]() |
0–3 | 2–1 | 3–0 | |
3 | ![]() |
1–2 | 1–2 | 3–0 | |
4 | ![]() |
0–3 | 0–3 | 0–3 |
5th–8th Play-off | RWA | BOT | UGA | MLT | |
1 | ![]() |
2–1 | 3–0 | 2–1 | |
---|---|---|---|---|---|
2 | ![]() |
1–2 | 3–0 | 2–1 | |
3 | ![]() |
0–3 | 0–3 | 3–0 | |
4 | ![]() |
1–2 | 1–2 | 0–3 |
- Bosnia and Herzegovina and Armenia promoted to Group III in 2005.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.