Women's doubles qualifying | |
---|---|
2007 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Hsieh Su-wei /
Alla Kudryavtseva (qualified)
Chan Chin-wei /
Tetiana Luzhanska (first round)
Stéphanie Foretz /
Selima Sfar (qualified)
Līga Dekmeijere /
Shikha Uberoi (first round)
Julie Ditty /
Raquel Kops-Jones (qualified)
Leanne Baker /
Nicole Kriz (first round)
Eva Birnerová /
Julia Schruff (first round)
Akgul Amanmuradova /
Varvara Lepchenko (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 2 | 2 | |||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 4 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
7 | ![]() ![]() | 4 | 2 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 3 | 5 | ||||||||||
![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 3 | 3 | |||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 7 | 1 | ||||||||||
5 | ![]() ![]() | 6 | 5 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 0 | |||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 2 | 4 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
8 | ![]() ![]() | 2 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() ![]() | 6 | 3 | 3 | |||||||||
WC | ![]() ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() ![]() | 3 | 4 | ||||||||||
Alt | ![]() ![]() | 6 | 6 | ||||||||||
Alt | ![]() ![]() | 6 | 6 | ||||||||||
6 | ![]() ![]() | 4 | 3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.