Singles | |
---|---|
2010 Mercury Insurance Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–7(7–9), 6–3 |
Draw | 30 |
Seeds | 8 |
Svetlana Kuznetsova defeated Agnieszka Radwańska 6–4, 6–7(7–9), 6–3 in the final.
Seeds
The top two seeds receive a bye into the second round.
Jelena Janković (second round)
Samantha Stosur (quarterfinals)
Vera Zvonareva (second round)
Agnieszka Radwańska (final)
Flavia Pennetta (semifinals)
Marion Bartoli (first round)
Shahar Pe'er (quarterfinals)
Yanina Wickmayer (first round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 4 | 2 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 4 | 7 | 3 | |||||||||
![]() | 6 | 67 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
5 | ![]() | 4 | 0 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 2 | 7 | 3 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 63 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 62 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | 7 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 7 | 4 | 1 | ![]() | 5 | 4 | |||||||||||||||||||||
WC | ![]() | 63 | 3 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
7 | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 65 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 5 | ![]() | 1 | 7 | 5 | ||||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 0 | 0 | r | Q | ![]() | 5 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 3 | Q | ![]() | 2 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 0 | 6 | 4 | 3 | ![]() | 6 | 5 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 7 | 5 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 2 | 5 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 4 | 65 | |||||||||||||||||||||
Q | ![]() | 4 | 7 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
LL | ![]() | 3 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Aleksandra Wozniak(withdrew due to a wrist pain)Kimiko Date-Krumm (first round)
Alla Kudryavtseva (second round)
Ayumi Morita (first round)
Chanelle Scheepers (qualified)
Bethanie Mattek-Sands (second round)
Jill Craybas (second round)
Kurumi Nara (qualified)
Gréta Arn (second round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 3 | 9 | ![]() | 2 | 3 | |||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 6 | 610 | 5 | |||||||||||||
![]() | 6 | 6 | ![]() | 4 | 712 | 7 | ||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||
Alt | ![]() | 4 | 4 | 6 | ![]() | 1 | 6 | 3 | ||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 2 | 66 | |||||||||||||||||
![]() | 6 | 78 | ![]() | 78 | 6 | |||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 3 | |||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 0 | 5 | ||||||||||||||
![]() | 2 | 1 | 5 | ![]() | 1 | 6 | 7 | |||||||||||||
![]() | 6 | 6 | ![]() | 77 | 63 | 4 | ||||||||||||||
![]() | 3 | 6 | 0 | 5 | ![]() | 64 | 77 | 6 | ||||||||||||
5 | ![]() | 6 | 4 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 0 | 3 | |||||||||||||
![]() | 2 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||
![]() | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||
WC | ![]() | 3 | 0 | 7 | ![]() | 4 | 2 | |||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 65 | 2 | |||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 6 | 3 | ||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 2 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||
![]() | 64 | 65 | 8 | ![]() | 6 | 6 | ||||||||||||||
![]() | 77 | 77 | ![]() | 611 | 6 | 4 | ||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 713 | 3 | 6 | |||||||||||||
8 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.