Dates | 18 – 25 February 2011 |
---|---|
Administrator(s) | Asian Cricket Council |
Cricket format | 20-over |
Tournament format(s) | Group stage, playoffs |
Host(s) | ![]() |
Champions | ![]() |
Participants | 10 |
Matches | 27 |
Most runs | ![]() |
Most wickets | ![]() |
The 2011 ACC Women's Twenty20 Championship was an international women's cricket tournament held in Kuwait from 18 to 25 February 2011. It was organised by the Asian Cricket Council (ACC).
Ten teams participated in the tournament, down from twelve at the previous edition in 2009. Iran and Qatar were the teams that did not return.[1] The ten teams were divided into groups of five, one of which was topped by China and the other by Nepal.[2] China defeated Thailand in the first semi-final,[3] but Nepal were defeated by Hong Kong in the other.[4] Hong Kong went on to also defeat China in the final, winning their second consecutive title.[5]
The Afghanistan women's national cricket team was scheduled to make its debut at the tournament, but was forced to withdraw before travelling to Kuwait due to elements in Afghanistan opposing women's participation in sport.[6]
Group stages
Group A
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 8 | +3.518 |
![]() | 4 | 3 | 1 | 0 | 6 | +4.634 |
![]() | 4 | 2 | 2 | 0 | 4 | –1.233 |
![]() | 4 | 1 | 3 | 0 | 2 | –2.191 |
![]() | 4 | 0 | 4 | 0 | 0 | –5.638 |
Source: CricketArchive |
Group B
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 8 | +1.808 |
![]() | 4 | 3 | 1 | 0 | 6 | +1.563 |
![]() | 4 | 1 | 3 | 0 | 2 | –0.575 |
![]() | 4 | 1 | 3 | 0 | 2 | –1.112 |
![]() | 4 | 1 | 3 | 0 | 2 | –2.556 |
Source: CricketArchive |
Knockouts
Semi-finals
Final
Placement matches
3rd-place play-off
5th-place play-off
7th-place play-off
9th-place play-off
Statistics
Most runs
The top five runscorers are included in this table, ranked by runs scored and then by batting average.
Player | Team | Runs | Inns | Avg | Highest | 100s | 50s |
---|---|---|---|---|---|---|---|
Neisha Pratt | ![]() | 220 | 5 | 73.33 | 88* | 0 | 2 |
Shruti Pandey | ![]() | 136 | 5 | 68.00 | 42 | 0 | 0 |
Keenu Gill | ![]() | 134 | 6 | 26.80 | 58* | 0 | 1 |
Connie Wong | ![]() | 133 | 5 | 66.50 | 60* | 0 | 1 |
Huang Zhou | ![]() | 120 | 5 | 40.00 | 40* | 0 | 0 |
Source: CricketArchive
Most wickets
The top five wicket-takers are listed in this table, ranked by wickets taken and then by bowling average.
Player | Team | Overs | Wkts | Ave | SR | Econ | BBI |
---|---|---|---|---|---|---|---|
Karuna Bhandari | ![]() | 20.5 | 14 | 4.85 | 8.92 | 3.26 | 5/12 |
Vigineswari Pasupathy | ![]() | 19.0 | 10 | 10.00 | 11.40 | 5.26 | 4/21 |
Nathakan Chantham | ![]() | 22.3 | 9 | 11.44 | 15.00 | 4.57 | 2/17 |
Chan Sau Har | ![]() | 18.0 | 8 | 8.37 | 13.50 | 3.72 | 5/3 |
Wang Meng | ![]() | 23.0 | 7 | 8.85 | 19.71 | 2.69 | 3/2 |
Source: CricketArchive
Final standing
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
References
- ↑ Table: Asian Cricket Council Women's Twenty20 Championship 2009 – CricketArchive. Retrieved 20 March 2016.
- ↑ Table: Asian Cricket Council Women's Twenty20 Championship 2010/11 – CricketArchive. Retrieved 20 March 2016.
- ↑ China Women v Thailand Women, Asian Cricket Council Women's Twenty20 Championship 2010/11 (Semi-Final) – CricketArchive. Retrieved 20 March 2016.
- ↑ Hong Kong Women v Nepal Women, Asian Cricket Council Women's Twenty20 Championship 2010/11 (Semi-Final) – CricketArchive. Retrieved 20 March 2016.
- ↑ China Women v Hong Kong Women, Asian Cricket Council Women's Twenty20 Championship 2010/11 (Final) – CricketArchive. Retrieved 20 March 2016.
- ↑ "Afghanistan's Pioneer Women". Asian Cricket Council. 15 August 2011.