Men's doubles | |
---|---|
2015 Citi Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–2 |
The 2015 Citi Open was a tennis tournament played on outdoor hard courts at the William H.G. FitzGerald Tennis Center in Rock Creek Park, Washington, D.C.
Jean-Julien Rojer and Horia Tecău were the defending champions, but chose not to participate in the 2015 Citi Open.
Bob and Mike Bryan won the title, defeating Ivan Dodig and Marcelo Melo in the final, 6–4, 6–2.
Seeds
Bob Bryan /
Mike Bryan (champions)
Ivan Dodig /
Marcelo Melo (final)
Rohan Bopanna /
Florin Mergea (semifinals)
Marcin Matkowski /
Nenad Zimonjić (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 1 | ![]() ![]() | 6 | 3 | [10] | ||||||||||||||||||||
LL | ![]() ![]() | 6 | 6 | LL | ![]() ![]() | 3 | 6 | [6] | |||||||||||||||||||
![]() ![]() | 4 | 2 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 2 | 6 | [10] | 3 | ![]() ![]() | 3 | 4 | |||||||||||||||||||
![]() ![]() | 6 | 1 | [3] | 3 | ![]() ![]() | w/o | |||||||||||||||||||||
PR | ![]() ![]() | 62 | 77 | [10] | PR | ![]() ![]() | |||||||||||||||||||||
![]() ![]() | 77 | 65 | [8] | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 623 | 3 | 2 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 725 | 6 | ![]() ![]() | 3 | 78 | [3] | |||||||||||||||||||||
WC | ![]() ![]() | 5 | 4 | 4 | ![]() ![]() | 6 | 66 | [10] | |||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | 4 | ![]() ![]() | 0 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 69 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 711 | ![]() ![]() | 4 | 711 | [7] | |||||||||||||||||||||
![]() ![]() | 61 | 2 | 2 | ![]() ![]() | 6 | 69 | [10] | ||||||||||||||||||||
2 | ![]() ![]() | 77 | 6 |
Qualifying
Seeds
Treat Huey /
Scott Lipsky (qualifying competition, lucky loser)
Austin Krajicek /
Nicholas Monroe (qualified)
Qualifiers
Lucky losers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 2 | |||||||||||
1 | ![]() ![]() | 6 | 3 | [8] | |||||||||
2 | ![]() ![]() | 4 | 6 | [10] | |||||||||
WC | ![]() ![]() | 1 | 0 | ||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.