Wheelchair women's singles | |
---|---|
2016 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–5 |
Defending champion Jiske Griffioen defeated Aniek van Koot in the final, 6–3, 7–5 to win the women's singles wheelchair tennis title at the 2016 Australian Open.
Seeds
Jiske Griffioen (champion)
Yui Kamiji (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 62 | 6 | 4 | |||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 613 | 5 | ||||||||||||||||||
![]() | 715 | 7 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
2 | ![]() | 5 | 5 | |||||||||||||||||
![]() | 0 | 6 | 2 | |||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
References
- General
- Drawsheets on ausopen.com Archived 2016-01-28 at the Wayback Machine
- Specific
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.