Women's singles | |
---|---|
2023 Hamburg European Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 7–6(7–3) |
Draw | 32 |
Seeds | 8 |
Arantxa Rus defeated Noma Noha Akugue in the final, 6–0, 7–6(7–3) to win the women's singles title at the 2023 Hamburg European Open. It was her first WTA Tour title. Rus, at 32 years of age, became the oldest first-time WTA champion in the last 40 years. She was playing in her 126th tour-level main-draw. It was Noha Akuge's first WTA Tour main draw singles appearance. The final was the first between two left-handed players since the 2018 Prague Open.[1]
Bernarda Pera was the defending champion,[2] but lost to Diana Shnaider in the quarterfinals.
Seeds
Donna Vekić (first round)
Mayar Sherif (first round)
Bernarda Pera (quarterfinals)
Jasmine Paolini (first round)
Julia Grabher (second round)
Yulia Putintseva (second round)
Arantxa Rus (champion)
Camila Osorio (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
WC | ![]() | 0 | 63 | ||||||||||
7 | ![]() | 6 | 77 | ||||||||||
Q | ![]() | 6 | 3 | 1 | |||||||||
7 | ![]() | 2 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 62 | 4 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 0 | 77 | 6 | |||||||||||||||||||
![]() | 5 | 4 | WC | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 5 | |||||||||||||||||||||
![]() | 1 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | 8 | ![]() | 1 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 1 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | 3 | ![]() | 78 | 6 | |||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 66 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 1 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 6 | ![]() | 7 | 3 | 1 | |||||||||||||||||||
WC | ![]() | 65 | 6 | 3 | WC | ![]() | 5 | 6 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 1 | 6 | WC | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 6 | 2 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 66 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 78 | 6 | ||||||||||||||||||||
4 | ![]() | 0 | 63 | Q | ![]() | 6 | 3 | 1 | |||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | 7 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
SE | ![]() | 2 | 6 | 1 | 7 | ![]() | 6 | 3 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
![]() | 6 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 1 | 1 |
Qualifying
Seeds
Polina Kudermetova (qualified)
Kaja Juvan (qualified)
Emiliana Arango (qualifying competition)
Nuria Brancaccio (qualifying competition)
Elsa Jacquemot (qualified)
Sinja Kraus (qualifying competition)
Despina Papamichail (qualifying competition)
Zeynep Sönmez (qualified)
Ekaterina Makarova (qualifying competition)
Barbora Palicová (first round)
Mona Barthel (first round)
Miriam Bulgaru (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
1 | ![]() | 7 | 7 | ||||||||||
9 | ![]() | 5 | 5 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
9 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
![]() | 1 | 5 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 1 | 2 | ||||||||||
![]() | 4 | 3 | |||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
3 | ![]() | 65 | 5 | ||||||||||
12 | ![]() | 77 | 7 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 77 | 7 | ||||||||||
![]() | 65 | 5 | |||||||||||
4 | ![]() | 4 | 5 | ||||||||||
8 | ![]() | 6 | 7 | ||||||||||
![]() | 6 | 3 | 4 | ||||||||||
8 | ![]() | 1 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
5 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 0 | ||||||||||
WC | ![]() | 6 | 4 | 6 | |||||||||
11 | ![]() | 3 | 6 | 4 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
6 | ![]() | 6 | 4 | 3 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 4 | 3 |
References
- ↑ "Rus ends Noha Akugue's dream week to win Hamburg title". www.wtatennis.com. Women's Tennis Association. 2023-07-29. Retrieved 2023-07-30.
- ↑ "Bernarda Pera beats Anett Kontaveit in Hamburg final, seals second straight title without dropping a set". tennis.com. 2022-07-23.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.