Season | 1977–78 |
---|---|
← 1976–77 1978–79 → |
Statistics of Belgian First Division in the 1977–78 season.
Overview

Location of teams in Belgian First Division 1977–78
It was contested by 18 teams, and Club Brugge K.V. won the championship.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge K.V. | 34 | 22 | 7 | 5 | 73 | 48 | +25 | 51 | Qualified for 1978–79 European Cup. |
2 | R.S.C. Anderlecht | 34 | 22 | 6 | 6 | 69 | 24 | +45 | 50 | Qualified for 1978–79 European Cup Winners' Cup.[lower-alpha 1] |
3 | Standard Liège | 34 | 20 | 9 | 5 | 70 | 33 | +37 | 49 | Qualified for 1978–79 UEFA Cup. |
4 | Lierse S.K. | 34 | 21 | 5 | 8 | 70 | 41 | +29 | 47 | |
5 | K.S.K. Beveren | 34 | 15 | 10 | 9 | 45 | 29 | +16 | 40 | Qualified for 1978–79 European Cup Winners' Cup.[lower-alpha 2] |
6 | Beerschot | 34 | 12 | 15 | 7 | 59 | 41 | +18 | 39 | |
7 | R.W.D. Molenbeek | 34 | 15 | 6 | 13 | 55 | 46 | +9 | 36 | |
8 | Royal Antwerp FC | 34 | 13 | 10 | 11 | 44 | 35 | +9 | 36 | |
9 | FC Winterslag | 34 | 13 | 8 | 13 | 50 | 56 | −6 | 34 | |
10 | Beringen FC | 34 | 13 | 7 | 14 | 38 | 44 | −6 | 33 | |
11 | K.S.V. Waregem | 34 | 12 | 8 | 14 | 43 | 48 | −5 | 32 | |
12 | R. Charleroi S.C. | 34 | 12 | 5 | 17 | 40 | 56 | −16 | 29 | |
13 | K.S.C. Lokeren Oost-Vlaanderen | 34 | 9 | 10 | 15 | 46 | 46 | 0 | 28 | |
14 | R.F.C. de Liège | 34 | 9 | 10 | 15 | 43 | 48 | −5 | 28 | |
15 | R.A.A. Louviéroise | 34 | 9 | 7 | 18 | 29 | 63 | −34 | 25 | |
16 | K.V. Kortrijk | 34 | 6 | 12 | 16 | 35 | 53 | −18 | 24 | |
17 | Cercle Brugge K.S.V. | 34 | 4 | 8 | 22 | 24 | 65 | −41 | 16 | Relegated to Division II. |
18 | K Boom FC | 34 | 4 | 7 | 23 | 31 | 88 | −57 | 15 |
Source:
Notes:
Notes:
- ↑ R.S.C. Anderlecht qualified for the next season's European Cup Winners' Cup as holders.
- ↑ K.S.K. Beveren qualified as winners of the Belgian Cup.
Results
References
- ↑ Ploquin, Phil; Nackaerts, Luc; Coolsaet, Jeroen. "Belgium – Final Tables 1895–2008". The Rec.Sport.Soccer Statistics Foundation. Retrieved 17 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.