Season | 1991–92 |
---|---|
← 1990–91 1992–93 → |
Club Brugge K.V. won the title of the 1991–92 season.
Relegated teams

Location of teams in Belgian First Division 1991–92
These teams were relegated to the second division at the end of the season:
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 34 | 21 | 11 | 2 | 68 | 29 | +39 | 53 | Qualified for 1992–93 UEFA Champions League |
2 | RSC Anderlecht | 34 | 21 | 7 | 6 | 65 | 26 | +39 | 49 | Qualified for 1992–93 UEFA Cup |
3 | R. Standard de Liège | 34 | 16 | 14 | 4 | 59 | 28 | +31 | 46 | |
4 | KV Mechelen | 34 | 15 | 13 | 6 | 47 | 23 | +24 | 43 | |
5 | Antwerp FC | 34 | 18 | 5 | 11 | 47 | 39 | +8 | 41 | Qualified for 1992–93 European Cup Winners' Cup |
6 | AA Gent | 34 | 16 | 9 | 9 | 54 | 44 | +10 | 41 | |
7 | Lierse SK | 34 | 14 | 9 | 11 | 53 | 50 | +3 | 37 | |
8 | Germinal Ekeren | 34 | 13 | 11 | 10 | 55 | 45 | +10 | 37 | |
9 | Cercle Brugge | 34 | 10 | 14 | 10 | 57 | 57 | 0 | 34 | |
10 | KSV Waregem | 34 | 11 | 8 | 15 | 47 | 55 | −8 | 30 | |
11 | RWDM | 34 | 11 | 7 | 16 | 37 | 48 | −11 | 29 | |
12 | KSK Beveren | 34 | 9 | 11 | 14 | 42 | 52 | −10 | 29 | |
13 | R. Charleroi SC | 34 | 9 | 9 | 16 | 32 | 43 | −11 | 27 | |
14 | KSC Lokeren | 34 | 8 | 11 | 15 | 38 | 51 | −13 | 27 | |
15 | Club Liégeois | 34 | 7 | 13 | 14 | 33 | 47 | −14 | 27 | |
16 | KRC Genk | 34 | 8 | 10 | 16 | 32 | 44 | −12 | 26 | |
17 | KV Kortrijk | 34 | 5 | 10 | 19 | 31 | 72 | −41 | 20 | Relegated to Belgian Second Division |
18 | Eendracht Aalst | 34 | 4 | 8 | 22 | 18 | 62 | −44 | 16 |
Source:
Results
Top goal scorers
Scorer | Goals | Team |
---|---|---|
![]() |
26 | Cercle Brugge |
![]() |
21 | Lierse |
![]() |
20 | Club Brugge |
![]() |
18 | Germinal Ekeren |
![]() |
16 | Anderlecht |
![]() |
16 | Anderlecht |
![]() |
16 | Royal Antwerp |
![]() |
15 | Gent |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.