Season | 1993–94 |
---|---|
Champions | R.S.C. Anderlecht |
Relegated | K.S.V. Waregem K.R.C. Genk |
← 1992–93 1994–95 → |
R.S.C. Anderlecht won the title of the 1993–94 season.
Relegated teams

Location of teams in Belgian First Division 1993–94
These teams were relegated to the second division at the end of the season:
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | R.S.C. Anderlecht | 34 | 24 | 7 | 3 | 79 | 31 | +48 | 55 | Qualified for 1994–95 UEFA Champions League |
2 | Club Brugge | 34 | 20 | 13 | 1 | 54 | 19 | +35 | 53 | Qualified for 1994–95 UEFA Cup Winners' Cup |
3 | R.F.C. Seraing | 34 | 15 | 13 | 6 | 50 | 27 | +23 | 43 | Qualified for 1994–95 UEFA Cup |
4 | R. Charleroi S.C. | 34 | 18 | 5 | 11 | 61 | 49 | +12 | 41 | |
5 | R. Antwerp F.C. | 34 | 14 | 13 | 7 | 44 | 38 | +6 | 41 | |
6 | Standard Liège | 34 | 13 | 12 | 9 | 43 | 22 | +21 | 38 | |
7 | K.V. Oostende | 34 | 10 | 16 | 8 | 45 | 41 | +4 | 36 | |
8 | Y.R. K.V. Mechelen | 34 | 10 | 15 | 9 | 40 | 40 | 0 | 35 | |
9 | K.S.K. Beveren | 34 | 11 | 11 | 12 | 42 | 40 | +2 | 33 | |
10 | K.F.C. Germinal Beerschot | 34 | 11 | 10 | 13 | 49 | 48 | +1 | 32 | |
11 | K.F.C. Lommel S.K. | 34 | 10 | 10 | 14 | 42 | 50 | −8 | 30 | |
12 | Cercle Brugge K.S.V. | 34 | 9 | 11 | 14 | 52 | 63 | −11 | 29 | |
13 | R.F.C. de Liège | 34 | 9 | 11 | 14 | 40 | 59 | −19 | 29 | |
14 | Lierse S.K. | 34 | 7 | 14 | 13 | 30 | 42 | −12 | 28 | |
15 | K.A.A. Gent | 34 | 7 | 13 | 14 | 43 | 57 | −14 | 27 | |
16 | R.W.D. Molenbeek | 34 | 7 | 11 | 16 | 32 | 49 | −17 | 25 | |
17 | K.S.V. Waregem | 34 | 6 | 7 | 21 | 32 | 62 | −30 | 19 | Relegated to Belgian Second Division |
18 | K.R.C. Genk | 34 | 4 | 10 | 20 | 38 | 79 | −41 | 18 |
Source: [1]
Results
Top goal scorers
Scorer | Goals | Team |
---|---|---|
![]() |
31 | Cercle Brugge |
![]() |
25 | Anderlecht |
![]() |
20 | Anderlecht |
![]() |
20 | Beveren |
![]() |
18 | Charleroi |
![]() |
15 | Seraing |
![]() |
15 | Charleroi |
![]() |
14 | Club Brugge |
![]() |
14 | Gent |
References
- ↑ "Belgium - Final Tables 1895-2008". RSSSF. Retrieved 2022-02-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.