![]() | |||
Nickname(s) | Sinisärgid (Blueshirts) | ||
---|---|---|---|
Association | Eesti Jalgpalli Liit (EJL) | ||
Confederation | UEFA (Europe) | ||
Head coach | Anastassia Morkovkina Sirje Kapper[1] | ||
Captain | Inna Kiss-Zlidnis | ||
Most caps | Kethy Õunpuu (116) | ||
Top scorer | Anastassia Morkovkina (40) | ||
Home stadium | Lilleküla Stadium | ||
FIFA code | EST | ||
| |||
FIFA ranking | |||
Current | 98 ![]() | ||
Highest | 71 (December 2013) | ||
Lowest | 111 (June 2022) | ||
First international | |||
![]() ![]() (Kaunas, Lithuania; 19 August 1994) | |||
Biggest win | |||
![]() ![]() (Šiauliai, Lithuania; 15 May 2010) ![]() ![]() (Tartu, Estonia; 10 June 2012) ![]() ![]() (Tallinn, Estonia; 1 March 2014) | |||
Biggest defeat | |||
![]() ![]() (Reykjavík, Iceland; 17 September 2009) ![]() ![]() (Le Havre, France; 28 October 2009) |
The Estonia women's national football team (Estonian: Eesti naiste jalgpallikoondis) represents Estonia in international women's football matches and are controlled by the Estonian Football Association, the governing body for football in Estonia.
Estonia played its first international match on 19 August 1994 against Lithuania. The team's home ground is the Lilleküla Stadium in Tallinn, and the current managers are Anastassia Morkovkina and Sirje Roops. Estonia has never qualified for the FIFA Women's World Cup or the UEFA Women's Championship. They have won the annual Women's Baltic Cup 11 times.
Team image
Nicknames
The Estonia women's national football team has been known or nicknamed as the "Sinisärgid (Blueshirts)".
Results and fixtures
Recent results within the last 12 months and upcoming fixtures.
2023
15 February 2023 2023 Turkish Women's Cup | Estonia ![]() | 1–2 | ![]() | Alanya, Turkey |
18:30 (UTC+3) | Kubassova ![]() |
Report | Stadium: Goldcity Sport Complex Referee: Farida Lutfaliyeva (Azerbaijan) |
21 February 2023 2023 Turkish Women's Cup | Estonia ![]() | 1–1 | ![]() | Alanya, Turkey |
15:00 (UTC+3) | Tammik ![]() |
Report | Andonova ![]() |
Stadium: Goldcity Sport Complex Referee: Farida Lutfaliyeva (Azerbaijan) |
7 April 2023 Friendly | Estonia ![]() | 1–2 | ![]() | Tallinn, Estonia |
19:00 (UTC+3) | Merisalu ![]() |
Report | Stadium: Sportland Arena Attendance: 302 Referee: Lina Lehtovaara (Finland) |
11 April 2023 Friendly | Estonia ![]() | 0–1 | ![]() | Tallinn, Estonia |
19:00 (UTC+3) | Report | Ovdiychuk ![]() |
Stadium: Sportland Arena Attendance: 349 Referee: Monika Mularczyk (Poland) |
14 July 2023 Friendly | Estonia ![]() | 0–3 | ![]() | Tallinn, Estonia |
19:00 (UTC+3) | Report | Stadium: Kadriorg Stadium Attendance: 273 Referee: Lizzy van der Helm (Netherlands) |
17 July 2023 Friendly | Estonia ![]() | 2–2 | ![]() | Tallinn, Estonia |
19:00 (UTC+3) | Report | Stadium: Kadriorg Stadium Attendance: 322 Referee: Justina Lavrenovaitė-Perez (Lithuania) |
22 September 2023 Nations League C | Estonia ![]() | 0–0 | ![]() | Tartu,Estonia |
17:00 (18:00 EEST) | Report | Stadium: Tamme Stadium Attendance: 334 Referee: Caroline Lanssens (Belgium) |
26 September 2023 Nations League C | Estonia ![]() | 0–5 | ![]() | Tartu,Estonia |
18:00 (19:00 EEST) | Report |
|
Stadium: Tamme Stadium Referee: Lisa Benn (England) |
27 October 2023 Nations League C | Armenia ![]() | 1–4 | ![]() | Yerevan,Armenia |
17:30 (19:30 AMT) |
|
Report | Stadium: Vazgen Sargsyan Republican Stadium Attendance: 120 Referee: Lotta Vuorio (Finland) |
31 October 2023 Nations League C | Estonia ![]() | 5–1 | ![]() | Tallinn,Estonia |
17:00 (18:00 EET) | Report |
|
Stadium: Lilleküla Stadium Attendance: 342 Referee: Elena Gobjila (Moldova) |
1 December 2023 Nations League C | Kazakhstan ![]() | 0–1 | ![]() | Astana |
15:00 (20:00 ALMT) | Report | Stadium: Astana Arena Referee: Kirsty Dowle (England) |
Coaching staff
Position | Name[3] |
---|---|
Head coach | ![]() |
![]() | |
Goalkeeping coach | ![]() |
Fitness coach | ![]() |
Doctor | ![]() |
Physiotherapist | ![]() |
![]() | |
Manager | ![]() |
Players
Current squad
- The following players were named for the 2023–24 UEFA Women's Nations League matches against Armenia and on 27 and 31 October 2023.[4]
Caps and goals updated as of 17 July 2023, after the match against Turkey.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | GK | Keiti Kruusmann | 10 June 2003 | 2 | 0 | ![]() |
13 | GK | Karina Kork | 23 February 1995 | 34 | 0 | ![]() |
1 | GK | Victoria Vihman | 5 August 2004 | 0 | 0 | ![]() |
3 | DF | Siret Räämet | 31 December 1999 | 31 | 0 | ![]() |
16 | DF | Kelly Rosen | 23 November 1995 | 70 | 1 | ![]() |
5 | DF | Maarja Saulep | 9 May 1991 | 17 | 1 | ![]() |
15 | DF | Eva-Maria Niit | 5 February 2002 | 9 | 0 | ![]() |
23 | DF | Jessika Uleksin | 19 January 1997 | 4 | 0 | ![]() |
21 | DF | Rahel Repkin | 17 June 1998 | 4 | 0 | ![]() |
6 | DF | Anette Salei | 28 September 2005 | 2 | 0 | ![]() |
DF | Annegret Kala | 3 May 2006 | 1 | 0 | ![]() | |
22 | MF | Kristina Bannikova | 15 June 1991 | 97 | 8 | ![]() |
7 | MF | Liisa Merisalu | 15 January 2002 | 28 | 3 | ![]() |
8 | MF | Kairi Himanen (captain) | 11 November 1992 | 66 | 4 | ![]() |
17 | MF | Mari Liis Lillemäe | 1 September 2000 | 42 | 2 | ![]() |
4 | MF | Renate-Ly Mehevets | 2 March 1999 | 17 | 0 | ![]() |
10 | MF | Jaanika Volkov | 20 February 2005 | 10 | 0 | ![]() |
9 | MF | Katrin Kirpu | 9 October 2004 | 2 | 1 | ![]() |
11 | FW | Emma Treiberg | 19 November 2000 | 31 | 0 | ![]() |
14 | FW | Lisette Tammik | 14 October 1998 | 59 | 8 | ![]() |
20 | FW | Getter Saar | 9 November 1999 | 16 | 3 | ![]() |
19 | FW | Katriin Saulus | 5 July 2003 | 4 | 0 | ![]() |
2 | FW | Kristina Teern | 13 November 2004 | 0 | 0 | ![]() |
Recent call-ups
The following players have been called up to the squad within the last twelve months.[5][6][7][8][9]
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Liisa Liimets | 4 April 2006 | 0 | 0 | ![]() |
v. ![]() |
DF | Kristiina Tullus | 12 September 1998 | 13 | 0 | ![]() |
v. ![]() |
DF | Inna Kiss-Zlidnis (captain) | 18 April 1990 | 99 | 0 | Unattached | v. ![]() |
DF | Sandra Liir | 26 July 2003 | 6 | 0 | ![]() |
v. ![]() |
DF | Signy Aarna | 4 October 1990 | 107 | 26 | ![]() |
v. ![]() |
DF | Daniela Mona Lambin | 14 February 1991 | 35 | 1 | ![]() |
v. ![]() |
DF | Berle Brant | 26 September 1989 | 26 | 1 | ![]() |
v. ![]() |
MF | Grete Daut | 4 January 2000 | 23 | 0 | ![]() |
v. ![]() |
MF | Anastasia Ivanova | 5 March 1999 | 0 | 0 | ![]() |
v. ![]() |
FW | Vlada Kubassova | 23 August 1995 | 63 | 10 | Unattached | v. ![]() |
INJ Withdrew due to injury |
Records
Most caps
- As of 5 December 2023
- Players in bold are still active with Estonia.
Rank | Player | Career | Caps | Goals |
---|---|---|---|---|
1 | Kethy Õunpuu | 2005–present | 116 | 3 |
2 | Katrin Loo | 2007–2020 | 114 | 20 |
3 | Kaire Palmaru | 2001–2019 | 107 | 10 |
Signy Aarna | 2007–2023 | 107 | 26 | |
5 | Kristina Bannikova | 2013–present | 103 | 9 |
6 | Inna Kiss-Zlidnis | 2007–present | 99 | 0 |
7 | Pille Raadik | 2007–2021 | 88 | 0 |
8 | Kelly Rosen | 2014–present | 76 | 1 |
9 | Anastassia Morkovkina | 1997–2015 | 75 | 40 |
10 | Kairi Himanen | 2009–present | 72 | 5 |
Top goalscorers

Rank | Player | Career | Goals | Caps | Average |
---|---|---|---|---|---|
1 | Anastassia Morkovkina | 1997–2015 | 40 | 75 | 0.53 |
2 | Signy Aarna | 2007–2023 | 26 | 107 | 0.24 |
3 | Katrin Loo | 2007–2020 | 20 | 114 | 0.18 |
4 | Ave Pajo | 2000–2010 | 19 | 40 | 0.48 |
5 | Lisette Tammik | 2015–present | 14 | 65 | 0.22 |
6 | Kaire Palmaru | 2001–2019 | 10 | 107 | 0.09 |
Vlada Kubassova | 2013–present | 10 | 65 | 0.15 | |
8 | Kaidi Jekimova | 2000–2014 | 9 | 68 | 0.13 |
Kristina Bannikova | 2013–present | 9 | 103 | 0.09 | |
10 | Reelika Vaher | 1994–2006 | 8 | 47 | 0.17 |
Competitive record
FIFA Women's World Cup
FIFA Women's World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | did not enter | did not enter | |||||||||||||
![]() | |||||||||||||||
![]() | did not qualify | 6 | 1 | 0 | 5 | 6 | 31 | ||||||||
![]() | 8 | 0 | 0 | 8 | 4 | 36 | |||||||||
![]() | 6 | 1 | 1 | 4 | 6 | 18 | |||||||||
![]() | 10 | 3 | 1 | 6 | 7 | 44 | |||||||||
![]() | 10 | 2 | 1 | 7 | 8 | 33 | |||||||||
![]() | 3 | 0 | 0 | 3 | 1 | 7 | |||||||||
![]() ![]() | 10 | 2 | 0 | 8 | 7 | 43 | |||||||||
2027 | to be determined | to be determined | |||||||||||||
Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 9 | 3 | 41 | 39 | 212 |
- Draws include knockout matches decided on penalty kicks.
UEFA Women's Championship
UEFA Women's Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() ![]() ![]() ![]() | did not enter | did not enter | |||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||
![]() ![]() | did not qualify | 6 | 0 | 0 | 6 | 0 | 43 | ||||||||
![]() |
8 | 0 | 0 | 8 | 6 | 38 | |||||||||
![]() |
6 | 1 | 1 | 4 | 6 | 26 | |||||||||
![]() |
3 | 0 | 0 | 3 | 2 | 13 | |||||||||
![]() |
8 | 0 | 0 | 8 | 5 | 31 | |||||||||
![]() |
8 | 0 | 0 | 8 | 0 | 33 | |||||||||
![]() |
10 | 0 | 1 | 9 | 1 | 40 | |||||||||
![]() | To be determined | To be determined | |||||||||||||
Total | 0/14 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 2 | 46 | 20 | 224 |
- Draws include knockout matches decided on penalty kicks.
Baltic Cup
Honours
- Champions (11): 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2012, 2013, 2014, 2022
Notes
- ↑ Israel played their home matches at a neutral venue due to the ongoing Israel-Hamas War.
See also
- Sport in Estonia
- Estonia women's national under-19 football team
- Estonia women's national under-17 football team
- Estonia national football team
References
- ↑ Järvela, Ott (18 January 2022). "Eesti naiskonna uued peatreenerid keeldumisi ei pelga ja usuvad, et kõik paremad tulevad nüüd koondisesse". Soccernet.ee.
- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 15 December 2023. Retrieved 15 December 2023.
- ↑ "Koondise koosseis" (in Estonian). Estonian Football Association.
- ↑ "Selgus naiste koondise koosseis Rahvuste liiga mängudeks Armeeniaga". jalgpall.ee.
- ↑ "Selgus naiste koondise koosseis aprillikuu mängudeks" (in Estonian). Estonian Football Association. 3 April 2023.
- ↑ "Eesti naiste koondis sõidab Türki treeninglaagrisse 23 mängijaga" (in Estonian). Estonian Football Association. 13 February 2023.
- ↑ "Selgus naiste koondise koosseis maavõistlusteks Montenegroga" (in Estonian). Estonian Football Association. 4 November 2022.
- ↑ "Selgus naiste koondise koosseis Balti turniiriks" (in Estonian). Estonian Football Association. 29 September 2022.
- ↑ "Selgus naiste koondise koosseis mängudeks Prantsusmaa ja Kasahstaniga" (in Estonian). Estonian Football Association. 25 August 2022.
External links

- Official website (in Estonian)
- FIFA profile