![]() | ||||
Association | Finland Volleyball Federation | |||
---|---|---|---|---|
Confederation | CEV | |||
Head coach | ![]() | |||
FIVB ranking | 39 (as of 31 July 2023) | |||
Uniforms | ||||
| ||||
World Championship | ||||
Appearances | 1 (First in 1978) | |||
Best result | 21st place (1978) | |||
European Championship | ||||
Appearances | 5 (First in 1977) | |||
Best result | 12th (1977, 1989) |
The Finland women's national volleyball team represents Finland in international women's volleyball competitions and friendly matches.
Results
World Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | ||
![]() |
Did not qualify | |||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |
Round 1 | 21st | 8 | 2 | 6 | 10 | 19 | Squad | ||
![]() |
Did not qualify | |||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() ![]() | ||||||||||
Total | Qualified: 1/19 | 8 | 2 | 6 | 10 | 19 | — |
European Championship
European Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
Preliminary round | 12th | 7 | 1 | 6 | 6 | 20 | Squad | |
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
Preliminary round | 12th | 7 | 0 | 7 | 2 | 21 | Squad | |
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() ![]() | |||||||||
![]() | |||||||||
![]() ![]() | |||||||||
![]() ![]() | |||||||||
![]() ![]() | |||||||||
![]() ![]() | |||||||||
![]() ![]() ![]() ![]() |
Preliminary round | 18th | 5 | 1 | 4 | 6 | 13 | Squad | |
![]() ![]() ![]() ![]() |
Preliminary round | 18th | 5 | 1 | 4 | 6 | 13 | Squad | |
![]() ![]() ![]() ![]() |
Preliminary round | 21st | 5 | 1 | 4 | 4 | 14 | ||
Total | Qualified: 5/33 | 29 | 4 | 25 | 24 | 81 | — |
Summer Universiade
Summer Universiade | ||||
---|---|---|---|---|
Year | Position | |||
![]() | 10th | |||
![]() | 5th | |||
European Volleyball League
References
External links
- Finland Volleyball Federation
- CEV – Team Information
- Finland national team Volleybox
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.