The Flying Dutchman World Championship, also known as FD Worlds, are international sailing regattas in the Flying Dutchman class organized by the International Flying Dutchman Class Organization since 1956 and recognised by World Sailing.[1]
The Szabolcs Majthényi & András Domokos team has been the most successful in the history of the championships, with fourteen titles, making Hungary the most successful among the nations. Danish sailors together have won thirteen championships as well, followed by sailors of West Germany with eight titles.
Flying Dutchman was an Olympic class from 1960 to 1992.
History
The first Flying Dutchman World Championships were held in Starnberger See in 1956.
Editions
Ed. | Year | City | Country | Dates | Athletes | Nations | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1956 | Starnberger See | ![]() | 19–25 August | [2][3] | ||||||
2 | 1957 | Rimini | ![]() | 18–25 August | [4] | ||||||
3 | 1958 | Attersee | ![]() | 2–7 September | [5] | ||||||
4 | 1959 | Whitstable | ![]() | 20–25 July | [6] | ||||||
N/A | 1960 | Not held | |||||||||
N/A | 1961 | Not held | |||||||||
5 | 1962 | St. Petersburg | ![]() | 3–10 March | [7] | ||||||
6 | 1963 | Tutzing | ![]() | 30 September – 5 October | [8] | ||||||
N/A | 1964 | Not held | |||||||||
7 | 1965 | Alassio | ![]() | 13–19 September | [9] | ||||||
N/A | 1966 | Not held | |||||||||
8 | 1967 | Montreal | ![]() | 8–16 September | [10] | ||||||
N/A | 1968 | Not held | |||||||||
9 | 1969 | Naples | ![]() | 6–13 July | [11] | ||||||
10 | 1970 | Adelaide | ![]() | 20–26 February | [12] | ||||||
11 | 1971 | La Rochelle | ![]() | 26 July – 1 August | [13] | ||||||
N/A | 1972 | Not held | |||||||||
12 | 1973 | Rochester | ![]() | 8–12 September | [14] | ||||||
13 | 1974 | Weymouth | ![]() | 11–16 July | [15] | ||||||
14 | 1975 | Abino Bay | ![]() | 5–10 August | [16] | ||||||
N/A | 1976 | Not held | |||||||||
15 | 1977 | Torbole | ![]() | 6–15 June | [17] | ||||||
16 | 1978 | Hayling Island | ![]() | 17–22 September | [18] | ||||||
17 | 1979 | Kiel | ![]() | 23 June – 2 July | [19] | ||||||
18 | 1980 | Malmö | ![]() | 8–14 June | [20] | ||||||
19 | 1981 | Palamós | ![]() | 27 September – 5 October | [3] | ||||||
20 | 1982 | Geelong | ![]() | 2–10 January, 1983 | [21] | ||||||
21 | 1983 | Cagliari | ![]() | 3–12 June | [22] | ||||||
22 | 1984 | La Rochelle | ![]() | 4–12 April | [23] | ||||||
23 | 1985 | Gargnano | ![]() | 1–12 July | [24] | ||||||
24 | 1986 | Rio de Janeiro | ![]() | 12–23 February | [25] | ||||||
25 | 1987 | Kiel | ![]() | 26 June – 4 July | [26] | ||||||
26 | 1988 | Medemblik | ![]() | 1–9 July | [27] | ||||||
27 | 1989 | Alassio | ![]() | 16–23 September | [28] | ||||||
28 | 1990 | Newport | ![]() | 1–8 September | [29] | ||||||
29 | 1991 | Tauranga | ![]() | 29 December, 1991 – 8 January, 1992 | [30] | ||||||
30 | 1992 | Cádiz | ![]() | 10–17 May | [31] | ||||||
31 | 1993 | Travemünde | ![]() | 1–7 August | [32][33] | ||||||
32 | 1994 | Adelaide | ![]() | 2–9 January, 1995 | [34][35] | ||||||
33 | 1995 | Torbole | ![]() | 27 August – 3 September | [36][37] | ||||||
34 | 1996 | Balatonföldvár | ![]() | 19–25 May | [38] | ||||||
35 | 1997 | St. Petersburg | ![]() | 31 March – 5 April | [39] | ||||||
36 | 1998 | Den Oever | ![]() | 25 July – 1 August | [40] | ||||||
37 | 1999 | Lee-on-Solent | ![]() | 23–31 July | [41] | ||||||
38 | 2000 | Durban | ![]() | 13–24 November | [42] | ||||||
39 | 2001 | Gilleleje | ![]() | 20–28 June | [43] | ||||||
40 | 2002 | Tavira | ![]() | 28 August – 3 September | [44] | ||||||
41 | 2003 | Port Phillip | ![]() | 27 December, 2003 – 6 January, 2004 | [45] | ||||||
42 | 2004 | Warnemünde | ![]() | 28 July – 4 August | [46] | ||||||
43 | 2005 | Balatonföldvár | ![]() | 9–16 September | [47] | ||||||
44 | 2006 | St. Petersburg | ![]() | 4–11 April | [48] | ||||||
45 | 2007 | Mar Menor | ![]() | 13–16 July | [49] | ||||||
46 | 2008 | Napier | ![]() | 31 December, 2008 – 11 January, 2009 | [50] | ||||||
47 | 2009 | Medemblik | ![]() | 31 July – 7 August | [51] | ||||||
48 | 2010 | Constanța | ![]() | 27 July – 6 August | [52] | ||||||
49 | 2011 | Malcesine | ![]() | 30 June – 9 July | [53] | ||||||
50 | 2012 | Santa Cruz | ![]() | 23–30 September | [54] | ||||||
51 | 2013 | Balatonföldvár | ![]() | 24 May – 1 June | [55] | ||||||
52 | 2014 | Largs | ![]() | 11–19 July | [56] | ||||||
53 | 2015 | Sydney | ![]() | 1–8 January | [57] | ||||||
54 | 2016 | Steinhude | ![]() | 20–29 May | [58] | ||||||
55 | 2017 | Scarlino | ![]() | 22–30 September | [59] | ||||||
56 | 2018 | Medemblik | ![]() | 20–28 July | [60] | ||||||
57 | 2019 | Nelson | ![]() | 13–21 February | [61] | ||||||
N/A | 2020 | Altea | ![]() | Cancelled due to the COVID-19 pandemic | [62] | ||||||
58 | 2021 | Altea | ![]() | 4–11 September | |||||||
59 | 2022 | Campione | ![]() | 3–9 September | |||||||
60 | 2023 | Gdynia | ![]() | 21–29 July | |||||||
61 | 2024 | St. Petersburg | ![]() | 26–31 March (future event) |
All-time medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 1 | 22 |
2 | ![]() | 14 | 3 | 3 | 20 |
3 | ![]() | 8 | 8 | 7 | 23 |
4 | ![]() | 5 | 3 | 3 | 11 |
5 | ![]() | 4 | 5 | 4 | 13 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2 | 9 | 11 | 22 |
8 | ![]() | 2 | 5 | 9 | 16 |
9 | ![]() | 2 | 5 | 3 | 10 |
10 | ![]() | 2 | 0 | 0 | 2 |
11 | ![]() | 1 | 3 | 8 | 12 |
12 | ![]() | 1 | 2 | 2 | 5 |
13 | ![]() | 1 | 2 | 1 | 4 |
14 | ![]() | 1 | 0 | 3 | 4 |
15 | ![]() | 0 | 5 | 1 | 6 |
16 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
18 | ![]() | 0 | 1 | 0 | 1 |
19 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 60 | 60 | 60 | 180 |
Medalists
Multiple medallists
Source from the results table below updated to include up to 2023
# | Athlete | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Szabolcs Majthényi | ![]() |
14 | 7 | 1 | 22 |
- | András Domokos | ![]() |
14 | 7 | 1 | 22 |
3 | Jørgen Bojsen-Møller | ![]() |
10 | 3 | 2 | 15 |
4 | Jacob Bojsen-Møller | ![]() |
9 | 3 | 3 | 15 |
5 | Albert Batzill | ![]() |
4 | 2 | 1 | 7 |
6 | Ian McCrossin | ![]() |
3 | 3 | 0 | 6 |
- | James Cook | ![]() |
3 | 3 | 0 | 6 |
8 | Rodney Pattisson | ![]() |
3 | 0 | 0 | 3 |
9 | Rudolf Batzill | ![]() |
2 | 1 | 0 | 3 |
10 | Evert Bastet | ![]() ![]() |
2 | 0 | 2 | 4 |
12 | Hans Fogh | ![]() ![]() |
2 | 0 | 1 | 3 |
- | Rolf Mulka | ![]() |
2 | 0 | 1 | 3 |
- | Ingo von Bredow | ![]() |
2 | 0 | 1 | 3 |
- | Jens Bojsen-Møller | ![]() |
2 | 0 | 1 | 3 |
16 | Ian MacDonald-Smith | ![]() |
2 | 0 | 0 | 2 |
- | Paul Foerster | ![]() |
2 | 0 | 0 | 2 |
- | Stephen Bourdow | ![]() |
2 | 0 | 0 | 2 |
- | Jørgen Schönherr | ![]() |
2 | 0 | 0 | 2 |
20 | Jörg Diesch | ![]() |
1 | 5 | 2 | 8 |
- | Eckart Diesch | ![]() |
1 | 5 | 2 | 8 |
22 | Ard Geelkerken | ![]() |
1 | 4 | 2 | 7 |
23 | Kay-Uwe Lüdtke | ![]() |
1 | 3 | 2 | 6 |
- | Kai Schäfers | ![]() |
1 | 3 | 2 | 6 |
25 | Mario Capio | ![]() |
1 | 1 | 1 | 3 |
26 | Rolly Tasker | ![]() |
1 | 1 | 0 | 2 |
- | Peter Fröschl | ![]() |
1 | 1 | 0 | 2 |
- | Klaus Wende | ![]() |
1 | 1 | 0 | 2 |
29 | Peter Lang | ![]() |
1 | 0 | 1 | 2 |
- | Hein Dijksterhuis | ![]() |
1 | 0 | 1 | 2 |
See also
References
- ↑ "About us – International Flying Dutchman Class Organisation". www.sailifdco.com.
- ↑ "Regatta Information". sailing.org.
- 1 2 "Segeln – Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Flying Report Oktober 1993" (PDF). sail-fd.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Flying Report März 1995" (PDF). sail-fd.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Flying Report April 1996" (PDF). sail-fd.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "2024 Flying Dutchman Worlds". sailfdusa.org.
- 1 2 "Sports123 - Flying Dutchman Worlds". Archived from the original on 20 February 2010.
- ↑ "2017 FD World Championships - Final Results".
- ↑ "Flying Dutchman - World Championship 2018 - Medemblik NED - Final results - Gold for Bojsen-Möller/Bojsen-Möller DEN". sailing-news.com. 30 July 2018.
- ↑ "2019 FD World Championships - Final Results".
- ↑ "2021 FD World Championships - Final Results".
- ↑ "2022 FD World Championships - Final Results".
- ↑ "2023 FD World Championships - Final Results".