Guangzhou Open | |
---|---|
Tournament information | |
Founded | 2004 |
Location | Guangzhou China |
Venue | Nansha International Tennis Center (2023–present) Guangzhou Tianhe Sports Center (2004–2014, 2019) Guangdong Olympic Tennis Centre (2015–2018) |
Category | WTA 250 |
Surface | Hard - outdoors |
Draw | 32S / 24Q / 16D |
Prize money | US$259,303 (2023) |
Website | guangzhouopen.org |
Current champions (2023) | |
Singles | ![]() |
Doubles | ![]() ![]() |
The Guangzhou Open (formerly the Guangzhou International Women's Open) is a tennis tournament held in Guangzhou, People's Republic of China. Held since 2004, the inaugural tournament had Li Na as the first ever Chinese singles title winner.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
↓ Tier III ↓ | |||
2004 | ![]() | ![]() | 6–3, 6–4 |
2005 | ![]() | ![]() | 6–4, 4–0 retired |
2006 | ![]() | ![]() | 6–1, 6–4 |
2007 | ![]() | ![]() | 6–0, 6–3 |
2008 | ![]() | ![]() | 6–7(4–7), 6–0, 6–2 |
↓ International ↓ | |||
2009 | ![]() | ![]() | 6–3, 6–4 |
2010 | ![]() | ![]() | 6–1, 6–4 |
2011 | ![]() | ![]() | 6–2, 6–2 |
2012 | ![]() | ![]() | 6–3, 5–7, 6–4 |
2013 | ![]() | ![]() | 7–6(7–1), 6–1 |
2014 | ![]() | ![]() | 6–4, 6–0 |
2015 | ![]() | ![]() | 6–2, 6–0 |
2016 | ![]() | ![]() | 6–4, 3–6, 6–4 |
2017 | ![]() | ![]() | 6–2, 3–6, 6–2 |
2018 | ![]() | ![]() | 6–1, 6–2 |
2019 | ![]() | ![]() | 6–7(4–7), 6–4, 6–2 |
2020 | Initially rescheduled to November, but later cancelled, due to the COVID-19 pandemic | ||
2021-2022 | cancelled due to the COVID-19 pandemic | ||
2023 | ![]() | ![]() | 6–0, 6–2 |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.