Kōfu International Open | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tournament information | |||||||||
Event name | Kōfu International Open | ||||||||
Location | Kōfu, Japan | ||||||||
Venue | Yamanashi Gakuin Yokone Tennis Center | ||||||||
Surface | Hard | ||||||||
Website | kofuopen.estclub.co.jp | ||||||||
| |||||||||
|
The Kōfu International Open was a tournament for professional male and female tennis players on outdoor hardcourts. The event was classified as a $25,000 ITF Women's Circuit and ITF Men's Circuit tournament. It had been held in Kōfu, Japan, since 2003. In 2011, it was a $50k women's event.
Past finals
Women's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2020 | cancelled due to the COVID-19 pandemic | ||
2019 | ![]() | ![]() | 6–7(4–7), 6–3, 6–4 |
2018 | ![]() | ![]() | 6–3, 6–3 |
2017 | ![]() | ![]() | 5–7, 6–3, 6–2 |
2016 | ![]() | ![]() | 7–6(7–3), 6–3 |
2015 | ![]() | ![]() | 6–4, 6–2 |
2014 | ![]() | ![]() | 3–6, 7–6(9–7), 6–2 |
2013 | ![]() | ![]() | 6–3, 6–1 |
2012 | ![]() | ![]() | 6–4, 4–6, 7–6(9–7) |
2011 | ![]() | ![]() | 6–4, 1–6, 6–4 |
2010 | ![]() | ![]() | 1–6, 6–1, 6–0 |
2009 | ![]() | ![]() | 7–5, 6–2 |
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2020 | cancelled due to the COVID-19 pandemic | ||
2019 | ![]() ![]() | ![]() ![]() | 6–1, 6–3 |
2018 | ![]() ![]() | ![]() ![]() | 6–0, 2–6, [10–4] |
2017 | ![]() ![]() | ![]() ![]() | 6–3, 6–0 |
2016 | ![]() ![]() | ![]() ![]() | 7–5, 7–5 |
2015 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2014 | ![]() ![]() | ![]() ![]() | 3–6, 6–2, [10–7] |
2013 | ![]() ![]() | ![]() ![]() | 3–6, 7–5, [10–7] |
2012 | ![]() ![]() | ![]() ![]() | 6–4, 5–7, [10–3] |
2011 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2010 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2009 | ![]() ![]() | ![]() ![]() | 7–5, 3–6, [10–8] |
Men's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2020 | cancelled due to the COVID-19 pandemic | ||
2019 | ![]() | ![]() | 7–6(7–5), 6–3 |
2018 | ![]() | ![]() | 7–6(7–2), 6–1 |
2017 | ![]() | ![]() | 6–4, 4–0 ret. |
2016 | ![]() | ![]() | 6–2, 6–3 |
2015 | ![]() | ![]() | 7–6(8–6), 6–3 |
2014 | ![]() | ![]() | 6–4, 6–2 |
2013 | ![]() | ![]() | 6–2, 6–1 |
2012 | ![]() | ![]() | 6–1, 6–4 |
2011 | Not held | ||
2010 | ![]() | ![]() | 6–3, 6–4 |
2009 | ![]() | ![]() | 5–7, 6–4, 7–6(7–5) |
2008 | ![]() | ![]() | 6–7(2–7), 6–3, 6–4 |
2007 | ![]() | ![]() | 7–5, 6–1 |
2006 | ![]() | ![]() | 7–6(7–4), 7–5 |
2005 | ![]() | ![]() | 6–2, 7–6(8–6) |
2004 | ![]() | ![]() | 6–3, 7–5 |
2003 | ![]() | ![]() | 6–2, 6–2 |
Men's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2020 | cancelled due to the COVID-19 pandemic | ||
2019 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2018 | ![]() ![]() | ![]() ![]() | 7–5, 7–6(7–5) |
2017 | ![]() ![]() | ![]() ![]() | 6–4, 6–7(4–7), [10–3] |
2016 | ![]() ![]() | ![]() ![]() | 6–1, 6–2 |
2015 | ![]() ![]() | ![]() ![]() | 6–0, 6–7(4–7), [10–1] |
2014 | ![]() ![]() | ![]() ![]() | 6–4, 6–2 |
2013 | ![]() ![]() | ![]() ![]() | 6–1, 3–6, [10–7] |
2012 | ![]() ![]() | ![]() ![]() | 6–3, 5–7, [10–6] |
2011 | Not held | ||
2010 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2009 | ![]() ![]() | ![]() ![]() | 6–1, 6–0 |
2008 | ![]() ![]() | ![]() ![]() | 6–1, 7–5 |
2007 | ![]() ![]() | ![]() ![]() | 3–6, 6–4, 6–4 |
2006 | ![]() ![]() | ![]() ![]() | 6–2, 7–6(7–4) |
2005 | ![]() ![]() | ![]() ![]() | 4–6, 7–6(7–3), 6–3 |
2004 | ![]() ![]() | ![]() ![]() | 2–6, 7–5, 7–6(8–6) |
2003 | ![]() ![]() | ![]() ![]() | 4–6, 6–4, 6–3 |
External links
- Official website
- ITF search Archived 2012-05-09 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.