Krishnarajanagara | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() Map of Vidhana Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Mysore |
LS constituency | Mandya |
Total electors | 218,050[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent Ramesh Bandisiddegowda | |
Party | Indian National Congress |
_2011.jpg.webp)
Taluk boundary same as Assembly Constituency as per 2011 Census

Assembly Constituencies of Mysore district
Krishnarajanagara Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Mysore district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1957 | H. M. Channabasappa | Indian National Congress | |
1962 | K. S. Gowdaiah | Independent | |
1967 | M. Basavaraju | ||
1972 | H. B. Kenchegowda | Indian National Congress | |
1978 | H. Vishwanath | Indian National Congress (I) | |
1983 | S. Nanjappa | Janata Party | |
1985 | |||
1989 | H. Vishwanath | Indian National Congress | |
1994 | S. Nanjappa | Janata Dal | |
1999 | H. Vishwanath | Indian National Congress | |
2004 | K. Mahadeva | Janata Dal (Secular) | |
2008 | S. R. Mahesh | ||
2013 | |||
2018 | |||
2023 | D. Ravishankar | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | D Ravishankar | 103,084 | 55.34 | ![]() | |
Janata Dal (Secular) | Sa. Ra. Mahesh | 77,261 | 41.76 | ![]() | |
BJP | Hosahalli Venkatesh | 2,350 | 1.24 | ![]() | |
NOTA | None of the Above | 539 | 0.29 | ![]() | |
Majority | 25,639 | 13.58 | ![]() | ||
Turnout | 1,88,841 | ||||
INC gain from Janata Dal (Secular) | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Janata Dal (Secular) | Sa. Ra. Mahesh | 85,011 | 48.57 | ||
INC | D Ravishankar | 83,232 | 47.56 | ||
BJP | H. G. Shweta Gopala | 2,716 | 1.55 | ||
NOTA | None of the Above | 1,193 | 0.68 | ||
Majority | 1,779 | 1.01% | |||
Turnout | 1,75,017 | 85.72 | |||
Janata Dal (Secular) hold | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- 1 2 "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.