Season | 1967–68 |
---|---|
Champions | Real Madrid (13th title) |
Relegated | Real Betis Sevilla |
European Cup | Real Madrid |
Cup Winners' Cup | Barcelona |
Matches played | 240 |
Goals scored | 654 (2.73 per match) |
Top goalscorer | Fidel Uriarte (22 goals) |
Biggest home win | Real Madrid 9–1 Real Sociedad Atlético Bilbao 8–0 Real Betis |
Biggest away win | Español 0–4 Real Madrid |
Highest scoring | Real Madrid 9–1 Real Sociedad |
← 1966–67 1968–69 → |
The 1967–68 La Liga was the 37th season since its establishment. It started on September 9, 1967, and finished on April 28, 1968.
Team locations

Location of teams in La Liga 1967–68
Canary Islands
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 30 | 16 | 10 | 4 | 55 | 26 | +29 | 42 | Qualification for the European Cup first round |
2 | Barcelona | 30 | 15 | 9 | 6 | 48 | 29 | +19 | 39 | Qualification for the Cup Winners' Cup first round[lower-alpha 1] |
3 | Las Palmas | 30 | 17 | 4 | 9 | 56 | 41 | +15 | 38 | |
4 | Valencia | 30 | 13 | 8 | 9 | 52 | 38 | +14 | 34 | Invited for the Inter-Cities Fairs Cup |
5 | Zaragoza | 30 | 13 | 7 | 10 | 43 | 34 | +9 | 33 | |
6 | Atlético Madrid | 30 | 12 | 9 | 9 | 38 | 32 | +6 | 33 | |
7 | Atlético Bilbao | 30 | 11 | 10 | 9 | 51 | 28 | +23 | 32 | |
8 | Pontevedra | 30 | 12 | 7 | 11 | 36 | 41 | −5 | 31 | |
9 | Español | 30 | 12 | 5 | 13 | 48 | 44 | +4 | 29 | |
10 | Elche | 30 | 9 | 9 | 12 | 29 | 37 | −8 | 27 | |
11 | Málaga | 30 | 11 | 5 | 14 | 30 | 39 | −9 | 27 | |
12 | Sabadell | 30 | 10 | 6 | 14 | 34 | 51 | −17 | 26 | |
13 | Córdoba (O) | 30 | 11 | 3 | 16 | 35 | 57 | −22 | 25 | Qualification for the relegation play-offs |
14 | Real Sociedad (O) | 30 | 9 | 6 | 15 | 38 | 43 | −5 | 24 | |
15 | Real Betis (R) | 30 | 8 | 4 | 18 | 30 | 58 | −28 | 20 | Relegation to the Segunda División |
16 | Sevilla (R) | 30 | 6 | 8 | 16 | 31 | 56 | −25 | 20 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ↑ Barcelona qualified to the Cup Winners' Cup as champions of the Copa del Generalísimo.
Results
Relegation play–offs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Valladolid | 0–1 | Real Sociedad | 0–1 | 0–0 |
Córdoba | 6–1 | Calvo Sotelo | 3–0 | 3–1 |
Pichichi Trophy
Rank | Goalscorers | Team | Goals |
---|---|---|---|
1 | ![]() |
Atlético Bilbao | 22 |
2 | ![]() |
Atlético Madrid | 16 |
3 | ![]() |
Pontevedra | 13 |
4 | ![]() |
Las Palmas | 12 |
![]() |
Barcelona | 12 | |
![]() |
Valencia | 12 | |
![]() |
Las Palmas | 12 | |
![]() |
Atlético Bilbao | 12 |
External links
- (in Spanish) Official LFP Site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.