1st constituency of Savoie | |
---|---|
![]() inline National Assembly of France | |
![]() Savoie's 1st Constituency shown within Savoie | |
Deputy | |
Department | Savoie |
Cantons | Aix-les-Bains Centre, Aix-les-Bains Nord-Grésy, Aix-les-Bains Sud, Albens, Les Echelles, La Motte-Servolex, Le Pont-de-Beauvoisin, Ruffieux, Saint-Genix-sur-Guiers, Yenne |
Registered voters | 87087[2] |
The 1st constituency of the Savoie (French: Deuxième circonscription de la Haute-Savoie) is a French legislative constituency in the Savoie département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
Description
The 1st constituency of Savoie is in the west of the department and includes the spa town of Aix-les-Bains.
The 1988 election was the only occasion when this seat has elected a candidate from the left. From 1993 to 2017 the seat was represented by centre right deputies, this run was ended by the victory of En Marche! against The Republicans by the narrow margin of 51% to 49% in the second round.
Assembly Members
Election | Member | Party | |
---|---|---|---|
1988 | Louis Besson | PS | |
1993 | Gratien Ferrari | UDF | |
1997 | Dominique Dord | DVD | |
2002 | UMP | ||
2007 | |||
2012 | |||
2017 | Typhanie Degois | LREM | |
2022 | Marina Ferrari | MoDem |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
MoDem (Ensemble) | Marina Ferrari | 12,700 | 27.40 | -6.35 | |||
PCF (NUPÉS) | Christel Granata | 9,933 | 21.43 | +6.38 | |||
RN | Manon Deruem | 9,247 | 19.95 | +8.83 | |||
LR (UDC) | Karine Dubouchet | 5,677 | 12.25 | -17.26 | |||
Horizons | Jean-Claude Croze* | 2,490 | 5.37 | N/A | |||
REC | Beatrix Millord | 1,648 | 3.56 | N/A | |||
ECO | Frédéric Exertier | 1,545 | 3.33 | +1.35 | |||
Others | N/A | 3,102 | - | - | |||
Turnout | 46,342 | 50.41 | +1.66 | ||||
2nd round result | |||||||
MoDem (Ensemble) | Marina Ferrari | 24,051 | 59.33 | +8.57 | |||
PCF (NUPÉS) | Christel Granata | 16,490 | 40.67 | N/A | |||
Turnout | 40,541 | 47.39 | +3.61 | ||||
MoDem gain from LREM |
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Typhanie Degois | 14,330 | 33.75 | ||||
LR | Dominique Dord | 12,531 | 29.51 | ||||
FN | Jean-Pierre Chauveau | 4,721 | 11.12 | ||||
LFI | Thierry Bonnamour | 4,721 | 10.73 | ||||
PS | Fatiha Brunetti | 1,835 | 4.32 | ||||
DIV | Caroline Carron | 1,171 | 2.76 | ||||
Others | N/A | 3,315 | |||||
Turnout | 42,459 | 48.75 | |||||
2nd round result | |||||||
LREM | Typhanie Degois | 19,335 | 50.76 | ||||
LR | Dominique Dord | 18,775 | 49.24 | ||||
Turnout | 38,130 | 43.78 | |||||
LREM gain from LR |
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Dominique Dord | 22,252 | 46.02 | ||||
EELV | Alain Caraco | 13,919 | 28.79 | ||||
FN | Véronique Jeanne Drapeau | 7,471 | 15.45 | ||||
FG | Brigitte Andreys | 2,426 | 5.02 | ||||
Others | N/A | 2,282 | |||||
Turnout | 48,350 | 58.78 | |||||
2nd round result | |||||||
UMP | Dominique Dord | 26,052 | 59.61 | ||||
EELV | Alain Caraco | 17,653 | 40.39 | ||||
Turnout | 43,705 | 53.14 | |||||
UMP hold | |||||||
References
- 1 2 "577 Députés – Assemblée nationale". www2.assemblee-nationale.fr.
- ↑ "Les résultats aux élections législatives de 2017 – Assemblée nationale". www2.assemblee-nationale.fr.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.