This is a list of universities in Turkey. There are 209 universities and academies in total: 129 state universities (eleven technical universities, one institutes of technology, and two fine arts university, one special national defense university, and one police academy), 76 private foundation universities, four two-year granting institutions.[1]
Listing by location (provinces)

Entrance of Istanbul University; founded in 1453, it is the oldest university in Turkey.

Istanbul Technical University (1773), Architecture Faculty in Taksim

Faculty of Arts and Sciences, Boğaziçi University (1863), Istanbul

Marmara University (1883) campus life in Istanbul
Further education
Province | University | Type | Founded |
---|---|---|---|
Bursa | Faruk Saraç Tasarım Meslek Yüksekokulu | Foundation | 2010 |
İstanbul | Ataşehir Adıgüzel Meslek Yüksekokulu | Foundation | 2012 |
Avrupa Meslek Yüksekokulu | Foundation | 2009 | |
Beykoz Lojistik Meslek Yüksekokulu | Foundation | 2008 | |
İstanbul Kavram Meslek Yüksekokulu | Foundation | 2008 | |
İstanbul Şişli Meslek Yüksekokulu | Foundation | 2012 | |
İzmir | İzmir Kavram Meslek Yüksekokulu | Foundation |
Former / Closed
Province | University | Type | Founded | Closed |
---|---|---|---|---|
Adana | Kanuni University | Foundation | 2013 | 2016 |
Ankara | İpek University | Foundation | 2011 | 2016 |
Turgut Özal University | Foundation | 2008 | 2016 | |
Gülhane Military Medical Academy (Military) | Special | 1898 | 2016 | |
Anka Technology University | Foundation | 2013 | 2016 | |
Bursa | Bursa Orhangazi University | Foundation | 2011 | 2016 |
Diyarbakır | Selahaddin Eyyubi University | Foundation | 2013 | 2016 |
Gaziantep | Zirve University | Foundation | 2009 | 2016 |
İstanbul | Fatih University | Foundation | 1996 | 2016 |
Istanbul Şehir University | Foundation | 2008 | 2020 | |
Murat Hudavendigar University | Foundation | 2012 | 2016 | |
Süleyman Şah University | Foundation | 2010 | 2016 | |
Turkish War Colleges (military) | Special | 1848 | 2016 | |
İzmir | Gediz University | Foundation | 2008 | 2016 |
İzmir University | Foundation | 2007 | 2016 | |
Şifa University | Foundation | 2010 | 2016 | |
Kayseri | Melikşah University | Foundation | 2008 | 2016 |
Konya | Mevlana University | Foundation | 2009 | 2016 |
Samsun | Canik Başarı University | Foundation | 2012 | 2016 |
International rankings
According to the THE–QS World University Rankings:
University | 2021[2] | 2020[3] | 2019[4] | 2018[5] | 2017[6] | 2016 [7] | 2015 [8] | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 | 2004 |
Bilkent University | 551-560 | 501-510 | 456 | 401-500 | 351-400 | 411-420 | 351-400 | 201-225 | 226-250 | 226-250 | 201-225 | 112 | 374 | 401-500 | - | - | - |
Middle East Technical University | 601-650 | 591-600 | 551-560 | - | - | 471-480 | - | 85 | 201-225 | 201-225 | 276-300 | 183 | - | - | - | - | - |
Istanbul Technical University | 751-800 | 651-700 | 651-700 | - | - | 651-700 | - | 165 | 201-225 | 276-300 | 276-300 | - | 376 | 390 | - | 467 | - |
Istanbul University | 801-1000 | 801-1000 | 801-1000 | - | - | - | - | - | - | - | - | - | 401-500 | 401-500 | - | 329 | - |
Sabancı University | 521-530 | 521-530 | 501-510 | 351-400 | 301-350 | 441-450 | 351-400 | 182 | - | - | - | - | 401-500 | - | - | 447 | - |
Boğaziçi University | 651-700 | 651-700 | 571-580 | - | - | 471-480 | 401-500 | 139 | 199 | 276-300 | 301-350 | - | - | - | - | - | - |
Koç University | 465 | 451 | 448 | 301-350 | 251-300 | 451-460 | 251-300 | 301-350 | 276-300 | 226-250 | - | - | - | - | - | - | - |
Atılım University | - | 451-500 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gazi University | 801-1000 | ||||||||||||||||
Hacettepe University | 801-1000 | 801-1000 | 801-1000 | ||||||||||||||
Ankara University | 801-1000 | 801-1000 | 801-1000 |
See also
References
- ↑ "YÖK Universiteler". www.yok.gov.tr. Archived from the original on 2021-08-14. Retrieved 2021-01-18.
- ↑ "World University Rankings". Times Higher Education (THE). 9 June 2020. Archived from the original on 17 September 2012. Retrieved 25 November 2020.
- ↑ "World University Rankings". Times Higher Education (THE). 19 June 2019. Archived from the original on 17 September 2012. Retrieved 25 November 2020.
- ↑ "World University Rankings". Times Higher Education (THE). 6 June 2018. Archived from the original on 9 June 2017. Retrieved 25 November 2020.
- ↑ "World University Rankings". Times Higher Education (THE). 18 August 2017. Archived from the original on 6 September 2017. Retrieved 20 July 2018.
- ↑ "World University Rankings". Times Higher Education (THE). 17 August 2016. Archived from the original on 31 December 2016. Retrieved 20 July 2018.
- ↑ "World University Rankings". Times Higher Education (THE). 30 September 2015. Archived from the original on 31 October 2016. Retrieved 13 April 2017.
- ↑ "World University Rankings". Times Higher Education (THE). 1 October 2014. Archived from the original on 25 July 2018. Retrieved 13 April 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.