![]() | |
Tournament details | |
---|---|
Dates | 3 April 2024 – 3 December 2024 |
Teams | 51 (from 1 confederation) |
Qualification for women's championships (UEFA) |
---|
The UEFA Women's Euro 2025 qualifying competition will be a women's football competition that determines the 15 teams joining the automatically qualified host Switzerland in the UEFA Women's Euro 2025 final tournament.[1]
Format
The European Qualifiers start in April 2024, following the conclusion of the 2023–24 Women's Nations League. The qualifiers are composed of a league stage and final tournament play-offs.[2][3]
The league stage is played in the same format as the UEFA Women's Nations League, with teams split into three leagues: League A with 16 teams, League B with 16 teams and League C with 19 teams. Each team's starting league position is determined based on the results of the Women's Nations League, as described above. In February 2024, promotion and relegation matches will be played to determine the final composition of each league.
Again, teams compete in groups of four (Leagues A and B) and four or three teams (League C) and over six matchdays, with each team playing one home match and one away match against all the other teams in their group.
The goals for this competition are: to qualify for the UEFA Women's Euro 2025; and to be positioned as high as possible for the upcoming 2025–26 UEFA Women's Nations League.
The European Qualifiers ranking at the end of the league stage determines three main outcomes:
- Who qualifies directly for Euro 2025
- Who goes into the play-offs for Euro 2025
- Which league each team will be placed in for the upcoming 2025–26 UEFA Women's Nations League. Depending on the league standings, teams will either stay in the same league, or be automatically promoted or relegated.
For qualifying itself, the top two teams in each League A group will qualify directly for the July 2025 finals alongside hosts Switzerland. The remaining seven spots will be decided by two rounds of play-offs in October and November/December 2024.[3]
Tiebreakers
Tiebreakers for group ranking
If two or more teams in the same group are equal on points on completion of the league phase, the following tie-breaking criteria are applied:[2]
- Higher number of points obtained in the matches played among the teams in question;
- Superior goal difference in matches played among the teams in question;
- Higher number of goals scored in the matches played among the teams in question;
- If, after having applied criteria 1 to 3, teams still have an equal ranking, criteria 1 to 3 are reapplied exclusively to the matches between the teams in question to determine their final rankings.[lower-alpha 1] If this procedure does not lead to a decision, criteria 5 to 11 apply;
- Superior goal difference in all group matches;
- Higher number of goals scored in all group matches;
- Higher number of away goals scored in all group matches;
- Higher number of wins in all group matches;
- Higher number of away wins in all group matches;
- Lower disciplinary points total in all group matches (1 point for a single yellow card, 3 points for a red card as a consequence of two yellow cards, 3 points for a direct red card, 4 points for a yellow card followed by a direct red card).
- Position in the 2024–25 Women's European Qualifiers access list.
Notes
- ↑ When there are two or more teams tied on points, criteria 1 to 3 are applied. After these criteria are applied, they may define the position of some of the teams involved, but not all of them. For example, if there is a three-way tie on points, the application of the first three criteria may only break the tie for one of the teams, leaving the other two teams still tied. In this case, the tiebreaking procedure is resumed, from the beginning, for those teams that are still tied.
Criteria for league ranking
Individual league rankings are established according to the following criteria:[2]
- Position in the group;
- Higher number of points;
- Superior goal difference;
- Higher number of goals scored;
- Higher number of goals scored away from home;
- Higher number of wins;
- Higher number of wins away from home;
- Lower disciplinary points total (1 point for a single yellow card, 3 points for a red card as a consequence of two yellow cards, 3 points for a direct red card, 4 points for a yellow card followed by a direct red card).
- Position in the 2024–25 Women's European Qualifiers access list
In order to rank teams in League C, which may be composed of different sized groups, the results against the fourth-placed teams are not taken into account for the purposes of comparing teams placed first, second, and third in their respective groups.[2]
Criteria for overall ranking
The overall UEFA Nations League rankings are established as follows:[2]
- The 16 League A teams are ranked 1st to 16th according to their league rankings.
- The 16 League B teams are ranked 17th to 32nd according to their league rankings.
- The League C teams are ranked 33rd onwards according to their league rankings.
Promotion and relegation
Promotion and relegation will also be at stake ahead of the 2025–26 UEFA Women's Nations League:[3]
- The winners, runners-up and third-placed teams of League A stay in League A
- The runners-up and three best-ranked third-placed teams in League B stay in League B
- The runners-up, third-placed and fourth-placed teams in League C stay in League C
- The winners of Leagues B and C will be promoted to the next higher league
- All fourth-placed teams in Leagues A and B, as well as the lowest-ranked third-placed team of League B, will be relegated to the next lower league
Teams
All 55 UEFA national teams were able to submit an entry for the competition by 23 March 2023 at the latest.[4] This involved participation in the qualifying competition for Euro 2025 as well as the preceding 2023–24 UEFA Women's Nations League.
In total, 51 teams entered the qualifying competition.[3] Russia were not permitted to enter the competition, as Russian teams had been suspended indefinitely from UEFA and FIFA competitions in 28 February 2022 due to their country's invasion of Ukraine.[5] In addition, Gibraltar, Liechtenstein and San Marino did not submit an entry.
Teams are split into leagues based on the 2023–24 Women's Nations League overall ranking, and on the 2023–24 Women's Nations League promotion/relegation matches.[3] Teams are divided into four pots of four in Leagues A and B, and three pots of five and one pot of four in League C.[2]
![]() |
Promoted in 2023–24 UEFA Nations League |
---|---|
![]() |
Relegated in 2023–24 UEFA Nations League |
|
|
|
|
|
- 1 2 3 4 5 6 7 8 9 Belgium, Bosnia and Herzegovina, Croatia, Hungary, Iceland, Norway, Serbia, and Sweden will participate in the League A vs League B promotion and relegation matches in February 2024 to determine the teams to be promoted to League A or relegated to League B.
- 1 2 3 4 5 6 7 Bulgaria, Latvia, Montenegro, Northern Ireland, Slovakia, and Ukraine will participate in the League B vs League C promotion and relegation matches in February 2024 to determine the teams to be promoted to League B or relegated to League C.
Draw
The draw for the UEFA Women's European Qualifiers will take place on 5 March 2024.[3]
Schedule
Below is the schedule of the UEFA Women's European Qualifiers 2025 campaign.[3]
Stage | Matchday | Dates |
---|---|---|
Qualifying group stage | Matchday 1 & 2 | 3–9 April 2024 |
Matchday 3 & 4 | 29 May – 4 June 2024 | |
Matchday 5 & 6 | 10–16 July 2024 | |
Play-offs | Round 1 | 23–29 October 2024 |
Round 2 | 27 November–3 December 2024 |
League A
Group A1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | A1-1 | A1-2 | A1-3 | A1-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | TBD | TBD | TBD | |
2 | A1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | — | TBD | TBD | ||
3 | A1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | TBD | TBD | — | TBD | |
4 | A1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) and relegation to League B | TBD | TBD | TBD | — |
Group A2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | A2-1 | A2-2 | A2-3 | A2-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | TBD | TBD | TBD | |
2 | A2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | — | TBD | TBD | ||
3 | A2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | TBD | TBD | — | TBD | |
4 | A2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) and relegation to League B | TBD | TBD | TBD | — |
Group A3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | A3-1 | A3-2 | A3-3 | A3-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | TBD | TBD | TBD | |
2 | A3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | — | TBD | TBD | ||
3 | A3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | TBD | TBD | — | TBD | |
4 | A3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) and relegation to League B | TBD | TBD | TBD | — |
Group A4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | A4-1 | A4-2 | A4-3 | A4-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | TBD | TBD | TBD | |
2 | A4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | — | TBD | TBD | ||
3 | A4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | TBD | TBD | — | TBD | |
4 | A4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) and relegation to League B | TBD | TBD | TBD | — |
Relegation
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2nd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3rd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Worst group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2nd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 3rd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Worst group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2nd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 3rd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Worst 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | |
14 | 2nd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 3rd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Worst 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League B
Group B1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | B1-1 | B1-2 | B1-3 | B1-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and promotion to League A | — | TBD | TBD | TBD | |
2 | B1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs | TBD | — | TBD | TBD | |
3 | B1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and possible relegation to League C | TBD | TBD | — | TBD | |
4 | B1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C and possible qualification for play-offs[lower-alpha 1] | TBD | TBD | TBD | — |
- ↑ If Switzerland (who qualify automatically as hosts) finish first, second, or third in their group, it is assumed that the best-ranked fourth-placed team will qualify for the play-offs. This has yet to be confirmed by UEFA.
Group B2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | B2-1 | B2-2 | B2-3 | B2-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and promotion to League A | — | TBD | TBD | TBD | |
2 | B2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs | TBD | — | TBD | TBD | |
3 | B2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and possible relegation to League C | TBD | TBD | — | TBD | |
4 | B2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C and possible qualification for play-offs[lower-alpha 1] | TBD | TBD | TBD | — |
- ↑ If Switzerland (who qualify automatically as hosts) finish first, second, or third in their group, it is assumed that the best-ranked fourth-placed team will qualify for the play-offs. This has yet to be confirmed by UEFA.
Group B3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | B3-1 | B3-2 | B3-3 | B3-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and promotion to League A | — | TBD | TBD | TBD | |
2 | B3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs | TBD | — | TBD | TBD | |
3 | B3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and possible relegation to League C | TBD | TBD | — | TBD | |
4 | B3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C and possible qualification for play-offs[lower-alpha 1] | TBD | TBD | TBD | — |
- ↑ If Switzerland (who qualify automatically as hosts) finish first, second, or third in their group, it is assumed that the best-ranked fourth-placed team will qualify for the play-offs. This has yet to be confirmed by UEFA.
Group B4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | B4-1 | B4-2 | B4-3 | B4-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and promotion to League A | — | TBD | TBD | TBD | |
2 | B4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs | TBD | — | TBD | TBD | |
3 | B4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs and possible relegation to League C | TBD | TBD | — | TBD | |
4 | B4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C and possible qualification for play-offs[lower-alpha 1] | TBD | TBD | TBD | — |
- ↑ If Switzerland (who qualify automatically as hosts) finish first, second, or third in their group, it is assumed that the best-ranked fourth-placed team will qualify for the play-offs. This has yet to be confirmed by UEFA.
Qualification for play-offs
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | |
18 | 2nd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 3rd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Worst group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (seeded) | |
22 | 2nd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 3rd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) | |
24 | Worst group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) | |
26 | 2nd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 3rd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Worst 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | 2nd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 3rd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Worst 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion or relegation
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League A | |
18 | 2nd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 3rd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Worst group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 2nd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 3rd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Worst group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 2nd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 3rd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Worst 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | |
29 | Best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | |
30 | 2nd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 3rd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Worst 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League C
Group C1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | C1-1 | C1-2 | C1-3 | C1-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) and promotion to League B | — | TBD | TBD | TBD | |
2 | C1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible qualification for play-offs | TBD | — | TBD | TBD | |
3 | C1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | — | TBD | ||
4 | C1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | TBD | — |
Group C2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | C2-1 | C2-2 | C2-3 | C2-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) and promotion to League B | — | TBD | TBD | TBD | |
2 | C2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible qualification for play-offs | TBD | — | TBD | TBD | |
3 | C2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | — | TBD | ||
4 | C2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | TBD | — |
Group C3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | C3-1 | C3-2 | C3-3 | C3-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) and promotion to League B | — | TBD | TBD | TBD | |
2 | C3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible qualification for play-offs | TBD | — | TBD | TBD | |
3 | C3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | — | TBD | ||
4 | C3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | TBD | — |
Group C4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | C4-1 | C4-2 | C4-3 | C4-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) and promotion to League B | — | TBD | TBD | TBD | |
2 | C4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible qualification for play-offs | TBD | — | TBD | TBD | |
3 | C4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | — | TBD | ||
4 | C4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | TBD | — |
Group C5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | C5-1 | C5-2 | C5-3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) and promotion to League B | — | TBD | TBD | |
2 | C5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible qualification for play-offs | TBD | — | TBD | |
3 | C5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | TBD | — |
Ranking of second-placed teams
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C1 | Second place Group C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs (unseeded) |
2 | C2 | Second place Group C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | C3 | Second place Group C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | C4 | Second place Group C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | C5 | Second place Group C5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League B | |
34 | 2nd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 3rd best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | 4th best group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Worst group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 2nd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | 3rd best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | 4th best group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | Worst group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 2nd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | 3rd best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | 4th best 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Worst 3rd-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | Best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | 2nd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | 3rd best 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Worst 4th-placed team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
The play-offs determine the final seven teams that qualify for the final tournament and are played over two rounds.[2][3]
In the first round, the eight teams finishing third and fourth in League A will be seeded, and drawn into ties against the five group winners and three best-ranked runners-up in League C. The eight winners progress to the second round.
Also in the first round, the four group winners and two best-ranked runners-up in League B will be seeded, and drawn into six ties against the remaining two runners-up and four third-placed teams in League B. The six winners progress to the second round.
Switzerland, competing in League B, are guaranteed a spot in the final tournament as hosts, and therefore will not participate in the play-offs. Adjustments will be made where necessary to the play-off paths to accommodate this.[3]
In the second round, the teams from both paths come together and will be drawn into seven ties. The winners of the first round ties involving the seven highest-ranked League A teams according to the 2024–25 European Qualifiers overall ranking will be seeded, and drawn against the seven remaining winners from the first round.[2]
The seven winners of these ties progress to the final tournament in Switzerland 2025.
The play-offs are played according to the knockout system, with each team playing its opponent twice, once at home and once away. The team that scores the greater aggregate of goals over the two legs wins the play-off tie. If the aggregate score is equal after the second leg, then extra time is used, and if scores are still level, a penalty shootout will decide the winner.[2]
In both rounds, the seeded teams will play the second leg of their ties at home.[2]
Overall ranking
The results of each team's league rankings are used to calculate the overall ranking of the competition, using the ranking criteria,[2] and will be used for seeding in the final tournament draw and the 2025–26 UEFA Women's Nations League draw. Teams will be promoted or relegated as indicated below.
League A | League B | League C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First match(es) will be played: April 2024. Source: [ UEFA] |
First match(es) will be played: April 2024. Source: [ UEFA] |
First match(es) will be played: April 2024. Source: [ UEFA] |
Key
- Promotion to next league up for 2025–26 UEFA Women's Nations League
- Relegation to next league down for 2025–26 UEFA Women's Nations League
Qualified teams
The following teams have qualified for the final tournament alongside the hosts Switzerland.
Team | Qualified as | Qualified on | Previous appearances in Women's Euro1 |
---|---|---|---|
![]() | Hosts | 4 April 2023 | 2 (2017, 2022) |
- 1 Bold indicates champions for that year. Italic indicates hosts for that year.
Notes
References
- ↑ "New women's national team competition system". UEFA. 3 November 2022.
- 1 2 3 4 5 6 7 8 9 10 11 "Regulations of the UEFA European Women's Championship including UEFA Nations League and European Qualifiers". UEFA. 7 February 2023. Archived (PDF) from the original on 7 February 2023. Retrieved 7 February 2023.
- 1 2 3 4 5 6 7 8 9 "Women's European Qualifiers for EURO 2025: Who is in what league?". UEFA.com. Union of European Football Association. 11 December 2023.
- ↑ "UEFA European Women's Championship 2023–25, including UEFA Nations League and European Qualifiers – competition regulations, entry form and league stage draw for the UEFA Nations League phase". UEFA Circular Letter. No. 07/2023. Union of European Football Associations. 6 February 2023. Retrieved 7 February 2023.
- ↑ "FIFA/UEFA suspend Russian clubs and national teams from all competitions". UEFA.com. Union of European Football Associations. 28 February 2022. Retrieved 27 September 2022.