Cathay Pacific Hong Kong Open 2011 | |
---|---|
10th WSA Hong Kong Open | |
Details | |
Event name | Cathay Pacific Sun Hung Kai Financial Hong Kong Open 2011 |
Location | ![]() |
Venue | Hong Kong Squash Centre |
Website www | |
Women's PSA World Tour | |
Category | World Series Gold |
Prize money | $74,000 |
Year | World Tour 2011 |
The Women's Hong Kong squash Open 2011 is the women's edition of the 2011 Hong Kong Open, which is a WSA World Series event Gold (prize money: $74 000). The event took place at the Hong Kong Squash Centre in Hong Kong from 15–20 November. Nicol David won her sixth Hong Kong Open trophy, beating Raneem El Weleily in the final.
Prize money and ranking points
For 2011, the prize purse was $74,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 2R | 1R |
Points (WSA) | 3360 | 2310 | 1365 | 735 | 365.5 | 210 |
Prize money | $10,880 | $7,360 | $4,320 | $2,560 | $1,440 | $800 |
Seeds
Nicol David (champion)
Jenny Duncalf (second round)
Rachael Grinham (quarterfinals)
Madeline Perry (second round)
Laura Massaro (quarterfinals)
Kasey Brown (second round)
Camille Serme (quarterfinals)
Annie Au (semifinals)
Joelle King (second round)
Raneem El Weleily (final)
Donna Urquhart (second round)
Jaclyn Hawkes (second round)
Low Wee Wern (semifinals)
Sarah Kippax (first round)
Joey Chan (quarterfinals)
Delia Arnold (second round)
Draw and results
First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
Q | ![]() | 9 | 4 | 2 | 1 | ![]() | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 11 | 4 | 11 | 11 | 11 | ![]() | 6 | 7 | 12 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 11 | 6 | 7 | 1 | ![]() | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | 5 | ![]() | 5 | 8 | 11 | 6 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 7 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 11 | 12 | 12 | 16 | ![]() | 5 | 7 | 5 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 2 | 10 | 10 | 1 | ![]() | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 8 | ![]() | 11 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 11 | 4 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
12 | ![]() | 11 | 12 | 11 | 12 | ![]() | 5 | 11 | 11 | 2 | 8 | |||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 10 | 8 | 3 | ![]() | 11 | 9 | 11 | 6 | 4 | |||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 8 | ![]() | 8 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 8 | 8 | ![]() | 12 | 2 | 11 | 11 | Final | ||||||||||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 10 | 12 | 9 | ![]() | 10 | 11 | 9 | 6 | |||||||||||||||||||||||||||||||||
Q | ![]() | 8 | 6 | 12 | 10 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | 10 | ![]() | 5 | 4 | 9 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | 15 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 7 | 6 | ![]() | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | 15 | ![]() | 7 | 3 | 11 | 11 | 8 | |||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 10 | ![]() | 11 | 11 | 7 | 9 | 11 | |||||||||||||||||||||||||||||||||
10 | ![]() | 11 | 11 | 11 | 10 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 10 | 8 | 11 | 7 | 4 | ![]() | 7 | 7 | 8 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 5 | 11 | 11 | 5 | 11 | 10 | ![]() | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 2 | 11 | 13 | ![]() | 6 | 11 | 3 | 9 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 11 | 5 | ![]() | 9 | 3 | 7 | |||||||||||||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 1 | 7 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | 7 | ![]() | 7 | 11 | 9 | 11 | 4 | |||||||||||||||||||||||||||||||||
Q | ![]() | 11 | 11 | 11 | 13 | ![]() | 11 | 9 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||
13 | ![]() | 11 | 11 | 11 | 13 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 9 | 11 | 9 | 2 | ![]() | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 8 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2012-06-29.
- ↑ "Hong Kong Squash Open - Draws".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.