Qatar Classic | |
---|---|
11th WSA Qatar Classic | |
Details | |
Event name | Qatar Classic Squash Championship |
Location | ![]() |
Venue | Aspire Academy |
Website www | |
Women's PSA World Tour | |
Category | World Series Gold |
Prize money | $74,000 |
Year | World Tour 2011 |
The Women's Qatar Classic 2011 is the women's edition of the 2011 Qatar Classic, a squash tournament which is a WSA World Series gold event ($74,000 prize money). The event took place in Doha from 16 October to 21 October. Nicol David won her fourth Qatar Classic trophy, beating Madeline Perry in the final.
Prize money and ranking points
For 2011, the prize purse was $74,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 2R | 1R |
Points (WSA) | 3360 | 2310 | 1365 | 735 | 365.5 | 210 |
Prize money | $10,880 | $7,360 | $4,320 | $2,560 | $1,440 | $800 |
Seeds
Nicol David (champion)
Jenny Duncalf (second round)
Rachael Grinham (semifinals)
Madeline Perry (final)
Laura Massaro (second round)
Kasey Brown (first round)
Camille Serme (second round)
Omneya Abdel Kawy (first round)
Raneem El Weleily (quarterfinals)
Donna Urquhart (second round)
Jaclyn Hawkes (first round)
Low Wee Wern (quarterfinals)
Nour El Tayeb (semifinals)
Sarah Kippax (first round)
Joey Chan (second round)
Delia Arnold (first round)
Draw and results
First round | Second round | Quarter finals * | Semi finals * | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
16 | ![]() | 8 | 11 | 11 | 6 | 8 | ![]() | 6 | 7 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 4 | 6 | 11 | 11 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | ![]() | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 8 | 5 | 7 | ![]() | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 8 | 10 | 11 | 9 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 11 | 12 | 3 | 1 | ![]() | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | 3 | ![]() | 6 | 11 | 6 | 8 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 8 | 5 | 2 | 3 | ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 1 | 9 | 3 | ![]() | 11 | 5 | 7 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 3 | ![]() | 14 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 3 | 7 | 11 | ![]() | 12 | 4 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 11 | 13 | ![]() | 8 | 11 | 11 | 6 | 13 | Final | |||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 15 | ![]() | 11 | 6 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 9 | 5 | 4 | ![]() | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 13 | ![]() | 11 | 3 | 12 | 11 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 5 | 5 | ![]() | 6 | 11 | 10 | 9 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | 12 | ![]() | 8 | 5 | 9 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 11 | 5 | 11 | 11 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 3 | 11 | 8 | 7 | Q | ![]() | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | 4 | ![]() | 11 | 19 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 14 | 11 | 6 | 8 | 13 | ![]() | 9 | 17 | 9 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 11 | 12 | 6 | 11 | 11 | 10 | ![]() | 8 | 7 | 5 | |||||||||||||||||||||||||||||||||
![]() | 11 | 7 | 11 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 11 | 5 | ![]() | 8 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 12 | 8 | 13 | ![]() | 11 | 5 | 11 | 13 | |||||||||||||||||||||||||||||||||||
13 | ![]() | 11 | 14 | 11 | 13 | ![]() | 11 | 5 | 11 | 12 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 2 | ![]() | 8 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2012-06-29.
- ↑ "Hong Kong Squash Open - Draws".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.