1905 Georgia Bulldogs football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 1–5 (0–5 SIAA) |
Head coach |
|
Captain | J. D. Lowndes |
Home stadium | Herty Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 0 | – | 0 | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 3 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 2 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 0 | – | 0 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1905 Georgia Bulldogs football team represented the University of Georgia during the 1905 Southern Intercollegiate Athletic Association football season. The Bulldogs completed the season with a 1–5 record for the second straight year. The season included the second straight loss to John Heisman's Georgia Tech team and the sixth straight loss to Clemson. The only win came over non-conference opponent Dahlonega.[1] This was the Georgia Bulldogs' final season under the guidance of head coach Marvin M. Dickinson.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 3 | Cumberland (TN) | L 10–39 | ||
October 21 | Clemson |
| L 10–35 | |
November 4 | at Alabama |
| L 0–36 | [2] |
November 11 | Dahlonega* |
| W 16–12 | |
November 18 | at Georgia Tech |
| L 0–46 | |
November 30 | vs. Auburn | L 0–29 | [3][4] | |
|
References
- ↑ "1905 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 29, 2015.
- ↑ "Georgia loses to Tuscaloosa". The Atlanta Constitution. November 5, 1905. Retrieved February 16, 2021 – via Newspapers.com.
- ↑ "Auburn–Georgia clash at Central City Park". The Macon Telegraph. November 30, 1905. Retrieved March 1, 2023 – via Newspapers.com.
- ↑ "Easy for Auburn, University of Georgia goes down before the Alabamians". The Montgomery Advertiser. December 1, 1905. Retrieved March 1, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.