This article is part of a series on the |
Politics of India |
---|
![]() |
![]() |
Legislative Assembly elections
Orissa
Political Party | Flag | Seats Contested | Won | Net Change in seats | % of Seats |
Votes | Vote % | Change in vote % | |
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 140 | 82 | ![]() | 58.57 | 12,69,000 | 43.28 | ![]() | ||
All India Ganatantra Parishad | 121 | 37 | ![]() | 26.42 | 6,55,099 | 27.23 | ![]() | ||
Praja Socialist Party | 43 | 10 | ![]() | 7.14 | 3,22,305 | 30.43 | ![]() | ||
Communist Party of India | 35 | 4 | ![]() | 3.57 | 2,33,971 | 27.32 | ![]() | ||
Jharkhand Party | 9 | 0 | "New" | 0 | 25,602 | 13.57 | "New" | ||
Independent | 187 | 7 | ![]() | 5 | 4,26,302 | 20.89 | N/A | ||
Total Seats | 140 (![]() | Voters | 85,51,743 | Turnout | 31,27,245 (36.57%) |
References
- ↑ "Orissa 1961". Election commission of India. Retrieved 7 May 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.