Venue | Leicester, United Kingdom |
---|---|
Date(s) | 13-16 August 1970 |
The 1970 UCI Road World Championships took place from 13 to 16 August 1970 at Mallory Park in Leicester, United Kingdom.
Results
Race: | Gold: | Time | Silver: | Time | Bronze : | Time |
Men | ||||||
Men's road race |
Jean-Pierre Monseré![]() | 6 h 33 min 58s | Leif Mortensen![]() | + 2s | Felice Gimondi![]() | m.t. |
Amateurs' road race | Jorgen Schmidt![]() | - | Ludo Van der Linden![]() | - | Tony Gakens![]() | - |
Team time trial | ![]() Valery Yardy Viktor Sokolov Boris Shoukov Valeri Likatchev | – | ![]() Jiří Mainuš František Řezáč Milan Puzrla Petr Matoušek | – | ![]() Fedor den Hertog Popke Oosterhof Tino Tabak Adri Duycker | - |
Women | ||||||
Women's road race | Anna Konkina![]() | - | Morena Tartagni![]() | - | Raisa Obodovskaja![]() | - |
.jpg.webp)
Outfit of Jean-Pierre Monseré as worldchampion, consisting of victory ribbon, cap, medal and rainbow jersey (collection KOERS. Museum of Cycle Racing)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 3 |
2 | ![]() | 1 | 1 | 1 | 3 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 entries) | 4 | 4 | 4 | 12 |
External links
- Men's results
- Women's results
- (in Italian) Results at sportpro.it
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.