Singles | |
---|---|
1975 U.S. Pro Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4, 6–2 |
Draw | 64 |
Seeds | 2 |
The 1975 U.S. Pro Tennis Championships – Singles was an event of the 1975 U.S. Pro Tennis Championships tennis tournament and was played on outdoor green clay courts at the Longwood Cricket Club in Chestnut Hill, Massachusetts in the United States from August 19 through August 25, 1975. The draw comprised 64 players and two of them were seeded. First-seeded Björn Borg was the defending U.S. Pro Tennis Championships singles champion and retained his title by defeating second-seeded Guillermo Vilas in the final, 6–3, 6–4, 6–2.[1][2][3]
Seeds
- 1.
Guillermo Vilas (final)
- 2.
Björn Borg (champion)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 0 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
1 | ![]() | 3 | 4 | 2 | ||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 0 | |||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 5 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 0 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 5 | 7 | 0 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 3 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 7 | 1 | ![]() | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 6 | 4 | ||||||||||||||||||||
![]() | 1 | 7 | 3 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 2 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 0 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 7 | 2 | ![]() | 2 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 3 | 0 | |||||||||||||||||||||
![]() | 7 | 6 | 2 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 7 | 7 | |||||||||||||||||||||
![]() | 2 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 2 | 5 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
References
- ↑ John Barrett, ed. (1976). World of Tennis '76 : a BP and Commercial Union yearbook. London: Queen Anne Press. pp. 97–99. ISBN 9780362002768. OCLC 650229036.
- ↑ "Borg Wins U.S. Pro Title, Dumps Vilas at Longwood". Pittsburgh Post-Gazette. August 27, 1975.
- ↑ "1975 Boston – Singles draw". Association of Tennis Professionals (ATP).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.