Season | 1977–78 |
---|---|
Champions | UANL (1st title) |
Relegated | Atlas |
Champions' Cup | UANL |
Matches played | 396 |
Goals scored | 1,109 (2.8 per match) |
← 1976–77 1978–79 → |
Statistics of the Primera División de México for the 1977–78 season.
Overview
Atlante was promoted to Primera División.
This season was contested by 20 teams, and UANL won the championship.
Atlas was relegated to Segunda División.
After this season Deportivo Neza bought the Laguna franchise.
Teams


Mexico City

Location of the 1977-78 Primera División teams
Group stage
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UNAM | 38 | 20 | 8 | 10 | 81 | 53 | +28 | 48 | Playoffs |
2 | Tecos | 38 | 17 | 12 | 9 | 73 | 46 | +27 | 46 | |
3 | Laguna | 38 | 8 | 19 | 11 | 45 | 49 | −4 | 35 | |
4 | Atlético Potosino | 38 | 11 | 10 | 17 | 41 | 64 | −23 | 32 | |
5 | Unión de Curtidores | 38 | 8 | 10 | 20 | 42 | 71 | −29 | 26 | Relegation Playoff |
Source:
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | América | 38 | 19 | 13 | 6 | 55 | 38 | +17 | 51 | Playoffs |
2 | UANL | 38 | 18 | 8 | 12 | 50 | 40 | +10 | 44 | |
3 | Jalisco | 38 | 16 | 8 | 14 | 61 | 60 | +1 | 40 | |
4 | Monterrey | 38 | 15 | 8 | 15 | 63 | 56 | +7 | 38 | |
5 | León | 38 | 13 | 10 | 15 | 60 | 61 | −1 | 36 |
Source:
Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 38 | 14 | 15 | 9 | 56 | 44 | +12 | 43 | Playoffs |
2 | Tampico | 38 | 11 | 13 | 14 | 53 | 55 | −2 | 35 | |
3 | Guadalajara | 38 | 12 | 10 | 16 | 48 | 56 | −8 | 34 | |
4 | Atlante | 38 | 11 | 12 | 15 | 44 | 55 | −11 | 34 | |
5 | Veracruz | 38 | 12 | 9 | 17 | 50 | 62 | −12 | 33 |
Source:
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 38 | 20 | 7 | 11 | 55 | 37 | +18 | 47 | Playoffs |
2 | UDG | 38 | 17 | 7 | 14 | 61 | 50 | +11 | 41 | |
3 | Atlético Español | 38 | 13 | 15 | 10 | 58 | 51 | +7 | 41 | |
4 | Puebla | 38 | 10 | 8 | 20 | 35 | 52 | −17 | 28 | |
5 | Atlas | 38 | 10 | 8 | 20 | 36 | 67 | −31 | 28 | Relegation Playoff |
Source:
Results
Relegation playoff
Atlas | 2-4 | Unión de Curtidores |
---|---|---|
Ricardo Ferreti ![]() José Delgado ![]() |
Report | Juan Manuel Olague ![]() Juan de Díos Castillo ![]() Jorge Eduardo Lizardo ![]() |
Unión de Curtidores won 4-2 on aggregate. Atlas was relegated to Segunda División.
Championship playoff
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
2 | UNAM | 1 | 2 | 3 | ||||||||||||||||
7 | UdeG | 2 | 0 | 2 | ||||||||||||||||
2 | UNAM | 1 | 4 | 5 | ||||||||||||||||
13 | Tampico | 2 | 0 | 2 | ||||||||||||||||
1 | América | 2 | 1 | 3 | ||||||||||||||||
13 | Tampico (pen.) | 2 | 1 | 3 | ||||||||||||||||
2 | UNAM | 0 | 1 | 1 | ||||||||||||||||
5 | UANL | 2 | 1 | 3 | ||||||||||||||||
4 | Tecos | 0 | 2 | 2 | ||||||||||||||||
5 | UANL | 1 | 3 | 4 | ||||||||||||||||
5 | UANL | 0 | 3 | 3 | ||||||||||||||||
6 | Cruz Azul | 1 | 0 | 1 | ||||||||||||||||
3 | Toluca | 0 | 2 | 2 | ||||||||||||||||
6 | Cruz Azul | 2 | 1 | 3 |
Quarterfinal
Tampico | 2-2 | América |
---|---|---|
Ricardo Mendoza ![]() Francisco Bertochi ![]() |
Report | René Trujillo ![]() José de Jesús Aceves ![]() |
Aggregate tied. Tampico Madero won 4-2 on penalty shootout.
UNAM won 3-2 on aggregate.
Toluca | 2-2 (a.e.t.) | Cruz Azul |
---|---|---|
Fernando Garduño ![]() Héctor Hugo Eugui ![]() |
Report | Carlos Jara Saguier ![]() |
Cruz Azul won 3-2 on aggregate.
Tecos | 2-3 | UANL |
---|---|---|
Miguel Ángel Gamboa ![]() Spencer Coelho ![]() |
Report | Sergio Orduña ![]() Roberto Gadea ![]() Tomás Boy ![]() |
UANL won 3-2 on aggregate.
Semifinal
UNAM | 4-0 | Tampico |
---|---|---|
José de Jesús Ramírez ![]() Mario Trejo ![]() Ernesto Cervantes ![]() Evanivaldo Castro ![]() |
Report |
UNAM won 5-2 on aggregate.
UANL won 3-1 on aggregate.
Final
UANL won 3-1 on aggregate.
1977–78 winners |
---|
UANL 1st title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.