Singles | |
---|---|
1983 Cologne Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–1, 6–2 |
Draw | 32 |
Seeds | 8 |
Kevin Curren was the defending champion, but did not compete this year.
Matt Doyle won the title by defeating Hans-Dieter Beutel 1–6, 6–1, 6–2 in the final.[1][2]
Seeds
Brian Gottfried (first round)
Sandy Mayer (quarterfinals, withdrew)
Tomáš Šmíd (first round)
Mel Purcell (first round)
Tim Mayotte (first round)
Shlomo Glickstein (second round)
Eric Korita (second round, retired)
Mark Dickson (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 7 | 2 | 6 | ||||||||||
![]() | 5 | 6 | 1 | ||||||||||
![]() | 6 | 1 | 2 | ||||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 3 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 1 | Q | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 4 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 2 | 6 | 2 | 6 | ![]() | 1 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 2 | 6 | ![]() | 7 | 2 | 6 | |||||||||||||||||||
4 | ![]() | 5 | 3 | ![]() | 5 | 6 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 3 | 7 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 3 | 7 | 4 | 7 | ![]() | 2 | 0r | ||||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 3 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
5 | ![]() | 4 | 5 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | w/o | ||||||||||||||||||||||
![]() | 7 | 6 | 2 | ![]() | |||||||||||||||||||||||
![]() | 6 | 2 | ![]() | ||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 2 | ![]() | w/o | |||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
References
- ↑ "Lendl beats Davis in final, 3–6, 6–3, 6–4". The New York Times. Associated Press. 31 October 1983. Retrieved 1 January 2024.
COLOGNE, West Germany, Oct. 30 (AP) - Matt Doyle, the Irish Davis Cup player who lives in California, beat Hans-Dieter Beutel of West Germany, 1-6, 6-1, 6-1, today and took an $88,500 Grand Prix tournament.
- ↑ "Cologne 1983". Ultimate Tennis Statistics. Retrieved 1 January 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.