III Pan American Junior Athletics Championships | |
---|---|
Dates | August 23–25 |
Host city | Nassau, Bahamas ![]() |
Level | Junior |
Events | 38 |
Participation | about 219 athletes from 14 nations |
The 3rd Pan American Junior Athletics Championships were held in Nassau, Bahamas, on August 23–25, 1984.
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 219 athletes from about 14 countries: Argentina (3), Bahamas (33), Bermuda (2), Brazil (14), Canada (59), Colombia (2), Ecuador (3), Jamaica (14), Martinique (2), Mexico (11), Panama (5), Puerto Rico (2), United States (68), Venezuela (1).
Medal summary
Medal winners are published.[2] Complete results can be found on the "World Junior Athletics History" website.[1]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.43w | ![]() | 10.44w | ![]() | 10.52w |
200 metres | ![]() | 20.94w | ![]() | 21.07w | ![]() | 21.34w |
400 metres | ![]() | 46.83 | ![]() | 46.94 | ![]() | 47.20 |
800 metres | ![]() | 1:48.55 | ![]() | 1:48.67 | ![]() | 1:51.77 |
1500 metres | ![]() | 3:49.81 | ![]() | 3:50.93 | ![]() | 3:53.52 |
5000 metres | ![]() | 14:16.18 | ![]() | 14:16.21 | ![]() | 14:23.16 |
2000 metres steeplechase | ![]() | 5:52.2 | ![]() | 5:52.6 | ![]() | 6:02.9 |
110 metres hurdles | ![]() | 14.02w | ![]() | 14.13w | ![]() | 14.50w |
400 metres hurdles | ![]() | 51.05 | ![]() | 51.55 | ![]() | 52.17 |
4 × 100 metres relay | ![]() Greg Sholars Kevin Robinzine Jason Leach Joe DeLoach | 40.09 | ![]() D'Arcy Kay David Wilkinson Courtney Brown Bernard Whyte | 40.77 | ![]() Joey Wells Byron Ferguson Mark Johnson Oscar Skippings | 41.91 |
4 × 400 metres relay | ![]() Mike Spangler Dennis Mitchell Kevin Robinzine Andrew Valmon | 3:07.59 | ![]() Bernard Whyte Neville Douglas John Graham Ron Richards | 3:08.32 | ![]() Oscar Skippings Byron Ferguson Sean Burrows Steven Smith | 3:17.18 |
10,000 metres track walk | ![]() | 48:51.7 | ![]() | 50:48.8 | ![]() | 51:54.5 |
High jump | ![]() | 2.21 | ![]() | 2.15 | ![]() ![]() | 2.10 |
Pole vault | ![]() | 5.28 | ![]() | 5.07 | ![]() | 4.87 |
Long jump | ![]() | 7.89 | ![]() | 7.58 | ![]() | 7.38 |
Triple jump | ![]() | 16.61 | ![]() | 16.05 | ![]() | 15.26 |
Shot put | ![]() | 17.09 | ![]() | 16.95 | ![]() | 16.88 |
Discus throw | ![]() | 47.64 | ![]() | 47.22 | ![]() | 45.16 |
Hammer throw | ![]() | 51.22 | ![]() | 50.48 | ![]() | 50.24 |
Javelin throw | ![]() | 73.14 | ![]() | 68.20 | ![]() | 66.80 |
Decathlon | ![]() | 7323 | ![]() | 7048 | ![]() | 6710 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.60w | ![]() | 11.62w | ![]() | 11.68w |
200 metres | ![]() | 23.90w | ![]() | 23.94w | ![]() | 23.98w |
400 metres | ![]() | 52.57 | ![]() | 53.03 | ![]() | 53.13 |
800 metres | ![]() | 2:07.1 | ![]() | 2:07.5 | ![]() | 2:09.2 |
1500 metres | ![]() | 4:19.46 | ![]() | 4:21.8 | ![]() | 4:23.63 |
3000 metres | ![]() | 9:26.7 | ![]() | 9:29.4 | ![]() | 9:30.9 |
100 metres hurdles | ![]() | 13.55 | ![]() | 13.98 | ![]() | 14.21 |
400 metres hurdles | ![]() | 58.38 | ![]() | 58.99 | ![]() | 60.00 |
4 × 100 metres relay | ![]() Andrea Bush Pam Qualls Gail Devers Denise Liles | 45.13 | ![]() Tanya Woodside Joan Major Cheryl Munroe Sheena Sturrup | 47.19 | ![]() Aline Figueirêdo Orlane dos Santos Mônica Rocha Jucilene Garcês | 49.50 |
4 × 400 metres relay | ![]() Julie Johnson Tanya McIntosh Chewuakii Knighten Leslie Maxie | 3:36.69 | ![]() Gail Harris Lisa Kroll C. Samuels Rosey Edeh | 3:38.68 | ![]() Sheena Sturrup Joan Major Mariska Stubbs Dornel Butler | 3:55.35 |
3000 metres Track Walk | ![]() | 15:05.4 | ![]() | 15:06.1 | ![]() | 15:46.1 |
High jump | ![]() | 1.89 | ![]() | 1.86 | ![]() | 1.86 |
Long jump | ![]() | 6.10 | ![]() | 5.95 | ![]() | 5.90 |
Shot put | ![]() | 14.93 | ![]() | 14.56 | ![]() | 14.30 |
Discus throw | ![]() | 48.78 | ![]() | 47.70 | ![]() | 42.98 |
Javelin throw | ![]() | 54.12 | ![]() | 53.50 | ![]() | 48.54 |
Heptathlon | ![]() | 5344 | ![]() | 5077 | ![]() | 4967 |
Medal table (unofficial)
* Host nation (Bahamas)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 9 | 55 |
2 | ![]() | 4 | 10 | 16 | 30 |
3 | ![]() | 3 | 2 | 3 | 8 |
4 | ![]() | 2 | 2 | 6 | 10 |
5 | ![]() | 2 | 2 | 1 | 5 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 38 | 38 | 39 | 115 |
References
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on March 13, 2012, retrieved October 24, 2011
- ↑ "PAN AMERICAN JUNIOR CHAMPIONSHIPS", Athletics Weekly, retrieved October 24, 2011
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.