Singles (women's tennis) | |
---|---|
1988 Singapore Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6, 6–3 |
Draw | 32 |
Seeds | 8 |
Anne Minter was the defending champion but lost in the quarter-finals to Natalia Bykova.
Monique Javer won in the final 7–6, 6–3 against Leila Meskhi.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Natasha Zvereva (first round)
Anne Minter (quarterfinals)
Dianne Balestrat (semifinals)
Leila Meskhi (final)
Gigi Fernández (second round)
Robin White (second round)
Barbara Gerken (second round)
Svetlana Parkhomenko (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | ![]() | 2 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 3 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 7 | 3 | 5 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | 3 | ![]() | 0 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 3 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||||||||||
8 | ![]() | 2 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 4 | ![]() | 6 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 0 | 7 | ![]() | 7 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 4 | 1 | |||||||||||||||||||||||||||||
![]() | 0 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | |||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 2 | 6 | 6 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | ![]() | 4 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 2 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 2 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 0 | 7 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.