First edition of the UCI Road World Cup | |
Details | |
---|---|
Dates | March 18 – October 14 |
Location | Canada and Europe |
Races | 12 |
Champions | |
Individual champion | ![]() |
Teams' champion | PDM–Ultima–Concorde |
The 1989 UCI Road World Cup was the first edition of the UCI Road World Cup. It was won by Irish rider Sean Kelly of PDM–Ultima–Concorde.
Races
Final standings
Riders
Cyclist | Team | Points | |
---|---|---|---|
1 | ![]() | PDM–Ultima–Concorde | 44 |
2 | ![]() | Chateau d'Ax | 32 |
3 | ![]() | Ariostea | 27 |
4 | ![]() | Superconfex–Yoko–Opel–Colnago | 23 |
5 | ![]() | Helvetia–La Suisse | 23 |
6 | ![]() | Superconfex–Yoko–Opel–Colnago | 20 |
7 | ![]() | Histor–Sigma | 19 |
8 | ![]() | RMO | 19 |
9 | ![]() | PDM–Ultima–Concorde | 19 |
10 | ![]() | Toshiba | 19 |
Teams
Team | Points | |
---|---|---|
1 | PDM–Ultima–Concorde | 120 |
2 | Helvetia–La Suisse | 101 |
3 | Histor–Sigma | 78 |
4 | Panasonic–Isostar–Colnago–Agu | 66 |
5 | TVM–Ragno | 45 |
References
- ↑ "FIGNON,1er MONDIAL - COUPE DU MONDE". Archives.lesoir.be. Retrieved 2012-07-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.