1990 Oregon Ducks football | |
---|---|
Freedom Bowl, L 31–32 vs. Colorado State | |
Conference | Pacific-10 Conference |
Record | 8–4 (4–3 Pac-10) |
Head coach |
|
Offensive coordinator | Mike Belotti (2nd season) |
Defensive coordinator | Denny Schuler (5th season) |
Captain | Bill Musgrave, Rory Dairy |
Home stadium | Autzen Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Washington $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 USC | 5 | – | 2 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Oregon Ducks football team represented the University of Oregon in the 1990 NCAA Division I-A football season. The Ducks outscored their opponents 341 to 221 points. Led by fourteenth-year head coach Rich Brooks, the Ducks were 8–3 in the regular season (4–3 in Pac-10, third) and competed in the Freedom Bowl.
For the only time since 1935, Northwest foe Washington State was not on the Ducks' schedule (excluding the war years without teams (1943, 1944)).
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 8 | 1:00 pm | San Diego State* | W 42–21 | 35,118 | |||
September 15 | 1:00 pm | Idaho* |
| W 55–23 | 29,637 | ||
September 22 | 7:00 pm | at No. 18 Arizona | OSN | L 17–22 | 53,283 | ||
September 29 | 12:30 pm | No. 4 BYU* |
| ABC | W 32–16 | 45,022 | |
October 6 | 1:00 pm | Utah State* | No. 22 |
| W 52–7 | 32,554 | |
October 13 | 12:30 pm | at No. 17 Washington | No. 19 | ABC | L 17–38 | 73,498 | |
October 20 | 7:00 pm | Arizona State |
| Prime | W 27–7 | 35,685 | |
October 27 | 1:00 pm | Stanford | No. 25 |
| W 31–0 | 37,559 | |
November 3 | 1:00 pm | UCLA | No. 22 |
| W 28–24 | 45,901 | |
November 10 | 1:00 pm | at California | No. 20 | L 3–28 | 45,000 | ||
November 17 | 1:30 pm | at Oregon State | W 6–3 | 35,962 | |||
December 29 | 5:00 pm | vs. Colorado State* | NBC | L 31–32 | 41,450 | ||
|
Roster
1990 Oregon Ducks football team roster | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
UCLA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
California
Oregon State
| |||||||||||||||||||||||||||||||||||
|
Freedom Bowl
Draft picks
The following players were selected in the 1991 NFL Draft.
Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
4 | 106 | Dallas Cowboys | Bill Musgrave | QB |
References
- ↑ "1990 Oregon Ducks Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved September 4, 2023.
- ↑ "1990 Football Schedule". University of Oregon Athletics. Retrieved September 4, 2023.
- ↑ "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 44. Retrieved September 4, 2023.
- ↑ Eugene Register-Guard. 1990 Nov 04. Retrieved 2018-Nov-26
- ↑ "Crippled Ducks Still Able to Win the War". The Register-Guard. Eugene. November 18, 1990.
- ↑ "1991 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 20, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.