1990 Tennessee Volunteers football | |
---|---|
![]() | |
SEC champion Sugar Bowl champion | |
Sugar Bowl, W 23–22 vs. Virginia | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 7 |
AP | No. 8 |
Record | 9–2–2 (5–1–1 SEC) |
Head coach |
|
Offensive coordinator | Phillip Fulmer (2nd season) |
Defensive coordinator | Larry Lacewell (1st season) |
Captain | Tony Thompson |
Home stadium | Neyland Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Florida * | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Tennessee $ | 5 | – | 1 | – | 1 | 9 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Ole Miss | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Auburn | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Tennessee Volunteers football team represented the University of Tennessee in the 1990 NCAA Division I-A football season. Playing as a member of the Southeastern Conference (SEC), the team was led by head coach Johnny Majors, in his 14th year, and played their home games at Neyland Stadium in Knoxville, Tennessee. They finished the season with a record of nine wins, two losses, and two ties (9–2–2 overall, 5–1–1 in the SEC), as SEC Champions and with a victory over Virginia in the Sugar Bowl. The Volunteers offense scored 465 points while the defense allowed 220 points.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
August 26 | 3:00 p.m. | vs. No. 5 Colorado* | No. 8 | NBC | T 31–31 | 33,458 | [1] | |
September 1 | 4:00 p.m. | Pacific (CA)* | No. 8 | PPV | W 55–7 | 94,467 | [2] | |
September 8 | 12:30 p.m. | at Mississippi State | No. 8 | TBS | W 40–7 | 32,114 | [3] | |
September 15 | 1:00 p.m. | UTEP* | No. 7 |
| W 56–0 | 95,203 | [4] | |
September 29 | 7:30 p.m. | at No. 3 Auburn | No. 5 | ESPN | T 26–26 | 85,214 | [5] | |
October 13 | 7:30 p.m. | No. 9 Florida![]() | No. 5 |
| ESPN | W 45–3 | 96,874 | [6] |
October 20 | 4:00 p.m. | Alabama | No. 3 |
| ESPN | L 6–9 | 96,732 | [7] |
November 3 | 1:00 p.m. | Temple* | No. 11 |
| PPV | W 41–20 | 93,898 | [8] |
November 10 | 2:30 p.m. | No. 1 Notre Dame* | No. 9 |
| CBS | L 29–34 | 97,123 | [9] |
November 17 | 3:30 p.m. | vs. No. 15 Ole Miss | No. 14 | CBS | W 22–13 | 66,467 | [10] | |
November 24 | 1:30 p.m. | Kentucky | No. 14 |
| TBS | W 42–28 | 92,243 | [11] |
December 1 | 2:30 p.m. | at Vanderbilt | No. 12 | PPV | W 49–20 | 41,492 | [12] | |
January 1 | 8:30 p.m. | vs. Virginia* | No. 10 | ABC | W 23–22 | 75,132 | [13] | |
|
Personnel
1990 Tennessee Volunteers football team roster | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Charles McRae | Tackle | 1 | 7 | Tampa Bay Buccaneers |
Antone Davis | Tackle | 1 | 8 | Philadelphia Eagles |
Alvin Harper | Wide Receiver | 1 | 12 | Dallas Cowboys |
Chuck Webb | Running Back | 3 | 81 | Green Bay Packers |
Harlan Davis | Wide Receiver | 5 | 128 | Seattle Seahawks |
Anthony Morgan | Wide Receiver | 5 | 134 | Chicago Bears |
Greg Amsler | Running Back | 8 | 198 | Phoenix Cardinals |
Roland Poles | Running Back | 10 | 254 | San Diego Chargers |
Vince Moore | Wide Receiver | 11 | 279 | New England Patriots |
- Reference:[15]
References
- ↑ "Vols tie up Buffs". News Chronicle. August 27, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Vols show UOP no mercy". The Modesto Bee. September 2, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Vols destroy Bulldogs 40–7". Bristol Herald Courier. September 9, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Tennessee manhandles UTEP, 56–0". The El Paso Times. September 16, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Auburn's late rally Tennessee's missed kick produce tie". The Kansas City Star. September 30, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Volunteers explode past Gators, 45–3". The Greenville News. October 14, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Crimson Tide does it again". Johnson City Press. October 21, 1990. Retrieved February 20, 2021 – via Newspapers.com.
- ↑ "Tennessee routs Temple; Baker leaves with injury". The Philadelphia Inquirer. November 4, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Notre Dame, Watters in flow". Chicago Tribune. November 11, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Patient Vols wear down Rebs". The Commercial Appeal. November 18, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Vols top Kentucky". Johnson City Press. November 25, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Vols rally for victory, SEC crown". The Knoxville News-Sentinel. December 2, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Cavaliers fade down stretch". The Roanoke Times & World-News. January 2, 1991. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "1990 Tennessee Volunteers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 12, 2023.
- ↑ "1991 NFL Draft". Pro-Football-Reference.com. Retrieved March 19, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.