The following is a list of the squads which competed in the 1992 Toulon Tournament
Players in boldface have been capped at full international level at some point in their career.
Group A
France 
Coach: Marc Bourrier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Richard Dutruel | 24 December 1972 (aged 19) | ![]() | |
16 | GK | Laurent Weber | 1 September 1972 (aged 19) | ![]() | |
2 | DF | Lilian Thuram | 1 January 1972 (aged 20) | ![]() | |
3 | DF | Francis Llacer | 9 September 1971 (aged 20) | ![]() | |
4 | DF | Serge Blanc | 22 September 1972 (aged 19) | ![]() | |
6 | DF | Fabien Leclercq | 19 October 1972 (aged 19) | ![]() | |
8 | DF | Éric Rabésandratana | 18 September 1972 (aged 19) | ![]() | |
17 | DF | Jean-Manuel Thetis | 5 November 1971 (aged 20) | ![]() | |
14 | DF | Jean-François Soucasse | 1 August 1972 (aged 19) | ![]() | |
12 | DF | Erwan Manac'h | 9 December 1971 (aged 20) | ![]() | |
5 | MF | Stéphane Ziani | 9 December 1971 (aged 20) | ![]() | |
7 | MF | Grégory Meilhac | 5 August 1971 (aged 20) | ![]() | |
11 | MF | Frédéric Johansen | 13 October 1972 (aged 19) | ![]() | |
9 | FW | Christophe Dugarry | 24 March 1972 (aged 20) | ![]() | |
13 | FW | Nicolas Ouédec | 28 October 1972 (aged 19) | ![]() | |
15 | FW | Tony Vairelles | 10 April 1973 (aged 19) | ![]() | |
10 | FW | Benoît Chagnaud | 2 October 1971 (aged 20) | ![]() |
England 
Coach: Dave Sexton
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
13 | GK | Andrew Marriott[1] | 11 October 1971 (aged 20) | ![]() | |
1 | GK | Ian Walker | 31 October 1971 (aged 20) | ![]() | |
8 | MF | Raymond Parlour | 7 March 1973 (aged 19) | ![]() | |
2 | DF | Ugochuku Ehiogu | 3 November 1972 (aged 19) | ![]() | |
9 | FW | Andrew Cole | 15 October 1971 (aged 20) | ![]() | |
3 | DF | Matt Jackson | 19 October 1972 (aged 19) | ![]() | |
4 | DF | Scott Minto | 6 August 1971 (aged 20) | ![]() | |
6 | DF | Ian Hendon | 5 December 1971 (aged 20) | ![]() | |
7 | FW | Tommy Johnson | 15 January 1971 (aged 21) | ![]() | |
11 | FW | Paul Kitson | 9 January 1971 (aged 21) | ![]() | |
15 | FW | Bradley Allen | 13 September 1971 (aged 20) | ![]() | |
5 | DF | Daryl Sutch | 11 September 1971 (aged 20) | ![]() | |
15 | FW | Michael Sheron | 11 January 1972 (aged 20) | ![]() | |
17 | FW | Lee Clark | 27 August 1972 (aged 19) | ![]() | |
14 | FW | Neil Heaney | 3 November 1971 (aged 20) | ![]() | |
16 | FW | Richard Hall | 14 March 1972 (aged 20) | ![]() | |
12 | MF | Craig Ramage | 30 March 1970 (aged 22) | ![]() |
Mexico
Coach: Vicente Cayetano Rodriguez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | José Alberto Guadarrama | 8 May 1972 (aged 20) | ![]() | |
12 | GK | Miguel Fuentes | 29 September 1971 (aged 20) | ![]() | |
4 | DF | Manuel Vidrio Solís | 23 August 1972 (aged 19) | ![]() | |
3 | DF | Silviano Delgado | 4 September 1969 (aged 22) | ![]() | |
6 | DF | José Eduardo Pavez | 13 October 1969 (aged 22) | ![]() | |
16 | MF | Alberto Macías | 28 December 1969 (aged 22) | ![]() | |
14 | MF | Jorge Castañeda | 12 January 1970 (aged 22) | ![]() | |
5 | MF | Ángel Lemus Silva | 3 September 1971 (aged 20) | ![]() | |
8 | MF | Joaquín Hernández Garcia | 1 February 1971 (aged 21) | ![]() | |
10 | MF | Camilo Romero | 30 March 1970 (aged 22) | ![]() | |
2 | DF | Ricardo Cadena Martinez | 23 October 1969 (aged 22) | ![]() | |
15 | FW | David Rangel | 12 November 1969 (aged 22) | ![]() | |
13 | FW | Francisco Rotllán | 12 January 1970 (aged 22) | ![]() | |
11 | FW | Mario Arteaga | 29 November 1970 (aged 21) | ![]() | |
9 | FW | Pedro Pineda Deras | 30 November 1971 (aged 20) | ![]() | |
7 | MF | Jose Agustin Morales | 13 January 1971 (aged 21) | ![]() |
Czechoslovakia
Coach: Ivan Kopecky
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jaromír Blazek | 29 December 1972 (aged 19) | ![]() | |
16 | GK | Miroslav König[2] | 1 June 1972 (aged 19) | ![]() | |
2 | DF | Roman Klimes | 28 August 1972 (aged 19) | ![]() | |
3 | DF | Michal Kovář | 8 September 1973 (aged 18) | ![]() | |
4 | DF | Tomáš Řepka | 2 January 1974 (aged 18) | ![]() | |
6 | MF | Tomáš Galásek | 15 January 1973 (aged 19) | ![]() | |
8 | MF | Robert Tomaschek[3] | 25 August 1972 (aged 19) | ![]() | |
5 | DF | Peter Gunda | 3 July 1973 (aged 18) | ![]() | |
14 | DF | Jiří Lerch | 17 October 1971 (aged 20) | ![]() | |
7 | MF | Radek Bejbl | 29 August 1972 (aged 19) | ![]() | |
9 | FW | Štefan Rusnák[4] | 7 August 1971 (aged 20) | ![]() | |
10 | MF | Zdemir Svoboda | ![]() | ||
13 | FW | Jozef Kozlej[6] | ![]() | ||
15 | FW | Peter Molnar | ![]() | ||
11 | MF | Jiri Skala | ![]() | ||
12 | MF | Robert Neumann | ![]() |
Group B
Scotland
Coach: Craig Brown
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
12 | GK | James Will | 7 October 1972 (aged 19) | ![]() | |
1 | GK | Chris Reid | 4 November 1971 (aged 20) | ![]() | |
2 | DF | Christian Dailly | 23 October 1973 (aged 18) | ![]() | |
3 | DF | Barry Smith | 19 February 1974 (aged 18) | ![]() | |
5 | DF | Darren Salton | 16 March 1972 (aged 20) | ![]() | |
6 | DF | Gary Bolan | 24 March 1973 (aged 19) | ![]() | |
14 | DF | Grant Johnson | 24 March 1972 (aged 20) | ![]() | |
16 | DF | Graeme Donald | 14 April 1974 (aged 18) | ![]() | |
17 | DF | Paul Bernard | 30 December 1972 (aged 19) | ![]() | |
7 | MF | Craig Burley | 24 September 1971 (aged 20) | ![]() | |
11 | MF | James Beattie | 16 February 1973 (aged 19) | ![]() | |
4 | MF | Darren Ferguson | 9 February 1972 (aged 20) | ![]() | |
13 | MF | Max Christie | 7 November 1971 (aged 20) | ![]() | |
8 | FW | Paul Dickov | 1 November 1972 (aged 19) | ![]() | |
15 | FW | Scott Booth | 16 December 1971 (aged 20) | ![]() | |
10 | FW | David Hagen | 5 May 1973 (aged 19) | ![]() | |
9 | FW | Andrew Roddie | 4 November 1971 (aged 20) | ![]() |
United States
Coach: Lothar Osiander
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Brad Friedel | 18 May 1971 (aged 21) | ![]() | |
13 | GK | Trey Harrington | 26 November 1970 (aged 21) | ![]() | |
2 | DF | Mike Burns | 14 September 1970 (aged 21) | ![]() | |
3 | DF | Alexi Lalas | 1 July 1970 (aged 21) | ![]() | |
14 | DF | Erik Imler | 1 June 1971 (aged 20) | ![]() | |
6 | DF | Mike Lapper | 28 August 1970 (aged 21) | ![]() | |
10 | MF | Manuel Lagos | 11 June 1971 (aged 20) | ![]() | |
7 | MF | Dario Brose | 27 January 1970 (aged 22) | ![]() | |
5 | MF | Claudio Reyna | 20 July 1973 (aged 18) | ![]() | |
8 | MF | Michael Huwiler | 4 January 1972 (aged 20) | ![]() | |
9 | FW | Steven Snow | 2 March 1971 (aged 21) | ![]() | |
11 | MF | Yari Allnutt | 30 March 1970 (aged 22) | ![]() | |
16 | FW | Dante Washington | 21 November 1970 (aged 21) | ![]() | |
12 | FW | Joe-Max Moore | 23 February 1971 (aged 21) | ![]() | |
15 | FW | Cobi Jones | 16 June 1970 (aged 21) | ![]() | |
4 | DF | Curt Onalfo | 30 March 1970 (aged 22) | ![]() |
FR Yugoslavia .svg.png.webp)
Coach: Milan Nikolić
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Željko Cicović | 2 September 1970 (aged 21) | ![]() | |
12 | GK | Željko Tadić | 9 June 1974 (aged 17) | ![]() | |
2 | DF | Igor Taševski | 27 July 1972 (aged 19) | ![]() | |
3 | DF | Zoran Mirković | 21 September 1971 (aged 20) | ![]() | |
4 | DF | Dražen Bolić | 12 September 1971 (aged 20) | ![]() | |
15 | FW | Željko Petković | |||
6 | MF | Albert Nađ | 29 October 1974 (aged 17) | ![]() | |
9 | FW | Savo Milošević | 2 September 1973 (aged 18) | ![]() | |
14 | DF | Mitko Stojkovski[11] | 18 December 1972 (aged 19) | ![]() | |
11 | FW | Spira Grujić | 7 December 1971 (aged 20) | ![]() | |
13 | FW | Mirko Dimitrijević | |||
8 | DF | Milenko Todorović | |||
5 | DF | Srđan Bajčetić | 7 November 1971 (aged 20) | ![]() | |
7 | FW | Miladin Bečanović | 18 April 1973 (aged 19) | ![]() | |
16 | FW | Sretko Vuksanović | 15 February 1973 (aged 19) | ![]() | |
10 | FW | Nenad Bjeković | 17 February 1974 (aged 18) | ![]() |
Portugal 
Coach: Jesualdo Ferreira
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Brassard | 11 April 1972 (aged 20) | ![]() | |
12 | GK | Tomás | 8 August 1971 (aged 20) | ![]() | |
2 | DF | Hélder Cristóvão | 21 March 1971 (aged 21) | ![]() | |
3 | DF | Jorge Costa | 14 October 1971 (aged 20) | ![]() | |
4 | DF | Nelson | 5 November 1971 (aged 20) | ![]() | |
6 | DF | Abel Xavier | 30 November 1972 (aged 19) | ![]() | |
5 | MF | Rui Costa | 29 March 1972 (aged 20) | ![]() | |
8 | DF | Marinho | 24 November 1970 (aged 21) | ![]() | |
10 | MF | Bino | 19 December 1972 (aged 19) | ![]() | |
7 | FW | Miguel Bruno Pereira Cardoso | 8 December 1971 (aged 20) | ![]() | |
14 | DF | Jorge Soares | 22 August 1971 (aged 20) | ![]() | |
11 | MF | Luis Miguel | 24 July 1972 (aged 19) | ![]() | |
16 | FW | Toni | 2 August 1972 (aged 19) | ![]() | |
15 | FW | Capucho | 21 February 1972 (aged 20) | ![]() | |
9 | FW | João Oliveira Pinto | 3 August 1971 (aged 20) | ![]() | |
13 | FW | Gil | 2 December 1972 (aged 19) | ![]() |
(N°17) a (N°23)
References
- ↑ Capped for Wales
- ↑ Capped for Slovakia
- ↑ Capped for Slovakia
- ↑ Capped for Slovakia
- ↑ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
- ↑ Capped for Slovakia
- ↑ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
- ↑ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
- ↑ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
- ↑ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
- ↑ Capped for Macedonia
- 1992 edition at Toulon Tournament official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.