Singles | |
---|---|
1993 Tokyo Indoor | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 48 |
Seeds | 16 |
Ivan Lendl was the defending champion and successfully defended his title, defeating Todd Martin in the final, 6–4, 6–4.
Seeds
Stefan Edberg (quarterfinals)
Boris Becker (quarterfinals)
Michael Chang (quarterfinals)
Andrei Medvedev (quarterfinals)
Goran Ivanišević (third round)
Richard Krajicek (third round)
Petr Korda (third round)
Alexander Volkov (third round)
Ivan Lendl (champion)
Todd Martin (final)
Wayne Ferreira (second round)
Henrik Holm (second round)
Mark Woodforde (third round)
Richey Reneberg (second round)
Jonas Svensson (third round)
Mikael Pernfors (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
10 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 3 | |||||||||||
10 | ![]() | 4 | 4 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 4 | 65 | ||||||||||
9 | ![]() | 3 | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 711 | 78 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 69 | 66 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 15 | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 66 | 3 | ||||||||||||||||||||
15 | ![]() | 78 | 6 | ||||||||||||||||||||||||
1 | ![]() | 4 | 4 | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 3 | 3 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 62 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 7 | 77 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 79 | 6 | 13 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
![]() | 67 | 4 | ![]() | 712 | 65 | 0 | |||||||||||||||||||||
13 | ![]() | 610 | 77 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 3 | 66 | |||||||||||||||||||||||
![]() | 4 | 6 | 78 | ||||||||||||||||||||||||
11 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 64 | 77 | |||||||||||||||||||||
WC | ![]() | 4 | 3 | 6 | ![]() | 4 | 77 | 62 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||||
6 | ![]() | 77 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 62 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
4 | ![]() | 5 | 1 | ||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 64 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 77 | 68 | 5 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 64 | 710 | 7 | ![]() | 5 | 65 | |||||||||||||||||||||
4 | ![]() | 7 | 77 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 77 | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | 9 | ![]() | 61 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 1 | 77 | |||||||||||||||||||||||
2 | ![]() | 3 | 6 | 62 | |||||||||||||||||||||||
16 | ![]() | 62 | 4 | ||||||||||||||||||||||||
WC | ![]() | 0 | 4 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 62 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.