Singles | |
---|---|
1994 Croatia Open Umag | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4 |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Thomas Muster was the defending champion, but did not compete this year.
Alberto Berasategui won the title by defeating Karol Kučera 6–2, 6–4 in the final.[1][2]
Seeds
Alberto Berasategui (champion)
Gilbert Schaller (second round, retired)
Tomás Carbonell (second round)
Horst Skoff (semifinals)
Albert Costa (first round, retired)
Jordi Arrese (semifinals)
Gabriel Markus (quarterfinals)
Karol Kučera (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 3 | 3 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 2 | 4 | ||||||||||
4 | ![]() | 6 | 4 | 3 | |||||||||
8 | ![]() | 0 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 1 | 77 | 610 | |||||||||||||||||||||
Q | ![]() | 1 | 4 | 7 | ![]() | 6 | 64 | 712 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 77 | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 64 | 1 | 3 | ![]() | 4 | 6 | 1 | |||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | ![]() | 7 | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 63 | 1 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
6 | ![]() | 3 | 77 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 0r | ||||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 1 | 2 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 5 | 4 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
8 | ![]() | 4 | 8 | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
![]() | 1r | 8 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 67 | 6 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 79 | 4 | 2 | 8 | ![]() | 6 | 4 | 77 | |||||||||||||||||||
WC | ![]() | 4r | ![]() | 4 | 6 | 62 | |||||||||||||||||||||
![]() | 5 | ![]() | 6 | 1 | |||||||||||||||||||||||
![]() | 1 | 6 | 2 | 2 | ![]() | 2 | 0r | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
References
- ↑ "Berasategui logra su tercer título del año al imponerse en el torneo de Umag" [Berasategui got his third title of the year by winning the Umag tournament]. El País (in Spanish). 28 August 1994. Retrieved 6 September 2021.
- ↑ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 139. ISBN 9780002184847.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.