Singles | |
---|---|
1997 RCA Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–6(7–3) |
Pete Sampras was the defending champion,[1] but lost in the third round to Magnus Larsson.
Jonas Björkman won the title, defeating Carlos Moyá in the final 6–3, 7–6(7–3).[2]
Seeds
The top eight seeds received a bye into the second round.
Pete Sampras (third round)
Goran Ivanišević (second round)
Àlex Corretja (third round)
Thomas Enqvist (third round)
Carlos Moyá (final)
Marcelo Ríos (third round)
Todd Woodbridge (third round)
Cédric Pioline (second round)
Jonas Björkman (champion)
Wayne Ferreira (semifinals)
Alberto Berasategui (first round)
Chris Woodruff (second round)
Bohdan Ulihrach (second round)
Andre Agassi (quarterfinals)
Thomas Johansson (first round)
Magnus Larsson (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | ![]() | 6 | 3 | 610 | ||||||||||||||||
10 | ![]() | 3 | 6 | 712 | ||||||||||||||||
10 | ![]() | 4 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
5 | ![]() | 3 | 63 | |||||||||||||||||
9 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
14 | ![]() | 3 | 7 | 3 | ||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 5 | 6 | 7 | ||||||||||||||||
Q | ![]() | 7 | 4 | 5 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 64 | 3 | Q | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 1 | ![]() | 66 | 6 | 65 | |||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 78 | 4 | 77 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 4 | 1 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 6 | 3 | 610 | |||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 3 | 6 | 712 | |||||||||||||||||||
Q | ![]() | 4 | 3 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 67 | 78 | 0r | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 79 | 66 | 3 | 10 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 64 | ||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 4 | 4 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 5 | 6 | 3 | |||||||||||||||||||
![]() | 4 | 77 | 1 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 61 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | 13 | ![]() | 2 | 2 | |||||||||||||||||||||
13 | ![]() | 6 | 7 | ![]() | 3 | 5 | |||||||||||||||||||||
11 | ![]() | 7 | 65 | 1 | 5 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 3 | 61 | |||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 65 | 7 | 62 | ||||||||||||||||||
5 | ![]() | 77 | 5 | 77 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 7 | 2 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 66 | 4 | ||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 1 | 12 | ![]() | 3 | 3 | ||||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | 14 | ![]() | 3 | 7 | 3 | ||||||||||||||||||
![]() | 2 | 6 | 4 | 14 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 1 | ||||||||||||||||||||||
![]() | 4 | 2 | 14 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 77 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 65 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 66 | 7 | 7 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 5 | 5 | |||||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 3 | 3 | ||||||||||||||||||||||
WC | ![]() | 2 | 64 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 77 | 9 | ![]() | 5 | 6 | 7 | |||||||||||||||||||
15 | ![]() | 78 | 5 | 4 | Q | ![]() | 7 | 4 | 5 | ||||||||||||||||||
WC | ![]() | 66 | 7 | 6 | WC | ![]() | 6 | 62 | 3 | ||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 77 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 2 | 64 | ![]() | 65 | 7 | 6 | |||||||||||||||||||||
2 | ![]() | 77 | 5 | 4 |
References
- ↑ "Sampras Defeats Ivanisevic". LA Times. 19 August 1996. Retrieved 6 July 2014.
- ↑ "Bjorkman Beats Moya In Rain-Delayed Final". Associated Press. 17 August 1997. Retrieved 4 July 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.