Singles | |
---|---|
1998 Gold Flake Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Draw | 32 |
Seeds | 8 |
Patrick Rafter defeated Mikael Tillström 6–3, 6–4 to win the 1998 Chennai Open singles event. Tillström was the defending champion.
Seeds
Patrick Rafter (champion)
Todd Woodbridge (semifinals)
Mark Woodforde (quarterfinals)
Boris Becker (second round)
Mikael Tillström (final)
Jérôme Golmard (second round)
Arnaud Clément (second round)
Andrei Pavel (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 65 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 3 | 4 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 2 | 2 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | 1 | ![]() | 77 | 0 | 7 | ||||||||||||||||||||
![]() | 0 | 2 | ![]() | 63 | 6 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 0 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 1 | ![]() | 6 | 77 | ||||||||||||||||||||
4 | ![]() | 77 | 77 | ![]() | 3 | 65 | |||||||||||||||||||||
Q | ![]() | 65 | 64 | 4 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 79 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 67 | 4 | ![]() | 77 | 4 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 77 | 2 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 3 | 6 | ![]() | 64 | 6 | 1r | |||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 2 | 77 | ||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 3 | 6 | 63 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 77 | 6 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 64 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 4 | 3 | 8 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 0 | 77 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 4 | 2 | ![]() | 6 | 65 | 6 | ||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.