1999 Baylor Bears football | |
---|---|
Conference | Big 12 Conference |
South Division | |
Record | 1–10 (0–8 Big 12) |
Head coach |
|
Offensive coordinator | Greg Meyer (1st season) |
Defensive coordinator | Brick Haley (1st season) |
Home stadium | Floyd Casey Stadium (Capacity: 50,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Nebraska xy$ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Kansas State x | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Texas xy | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Texas A&M | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Nebraska 22, Texas 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 1999 NCAA Division I-A football season. They were represented in the Big 12 Conference in the South Division. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Kevin Steele.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 11:00 a.m. | at Boston College* | ESPN | L 29–30 OT | 39,756 | |
September 11 | 6:00 p.m. | UNLV* | L 24–27 | 32,272 | ||
September 18 | 11:30 a.m. | at Oklahoma | FSN | L 10–41 | 74,309 | |
September 25 | 6:00 p.m. | No. 22 Texas |
| L 0–62 | 41,784 | |
September 29 | 6:00 p.m. | North Texas* |
| W 23–10 | 28,743 | |
October 9 | 1:00 p.m. | at No. 12 Texas A&M | L 13–45 | 75,476 | ||
October 23 | 6:00 p.m. | Texas Tech![]() |
| L 7–35 | 27,815 | |
October 13 | 1:10 p.m. | at No. 6 Kansas State | L 7–48 | 49,732 | ||
November 6 | 1:00 p.m. | at Kansas | L 10–45 | 28,600 | ||
November 13 | 1:00 p.m. | Colorado![]() |
| L 0–37 | 25,726 | |
November 20 | 1:00 p.m. | Oklahoma State |
| L 14–34 | 18,673 | |
|
References
- ↑ "1999 Season Results". Baylor Athletics. Archived from the original on March 4, 2016. Retrieved September 11, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.