Singles | |
---|---|
2001 If Stockholm Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–3, 6–3, 4–6, 6–3 |
Draw | 32 |
Seeds | 8 |
Thomas Johansson was the defending champion but lost in the quarterfinals to Jarkko Nieminen.
Sjeng Schalken won in the final 3–6, 6–3, 6–3, 4–6, 6–3 against Nieminen.
Seeds
Lleyton Hewitt(withdrew because of a back injury)Sébastien Grosjean (second round)
Thomas Johansson (quarterfinals)
Guillermo Cañas (semifinals)
Thomas Enqvist (semifinals)
Sjeng Schalken (champion)
Younes El Aynaoui (second round)
Wayne Ferreira (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
Semifinals | Final | ||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||
4 | ![]() | 4 | 2 | ||||||||||||
6 | ![]() | 3 | 6 | 6 | 4 | 6 | |||||||||
Q | ![]() | 6 | 3 | 3 | 6 | 3 | |||||||||
Q | ![]() | 77 | 6 | ||||||||||||
5 | ![]() | 64 | 3 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 6 | 78 | ||||||||||||||||||||||||
![]() | 3 | 66 | LL | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | 8 | ![]() | 3 | 1 | |||||||||||||||||||||
WC | ![]() | 3 | 64 | ![]() | 77 | 66 | 63 | ||||||||||||||||||||
![]() | 5 | 2 | 8 | ![]() | 63 | 78 | 77 | ||||||||||||||||||||
8 | ![]() | 7 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 65 | 4 | 7 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 61 | 3 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 1 | 7 | 3 | |||||||||||||||||||||
![]() | 77 | 4 | 1r | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
3 | ![]() | 64 | 6 | 4 | Q | ![]() | 77 | 6 | |||||||||||||||||||
5 | ![]() | 7 | 6 | 5 | ![]() | 64 | 3 | ||||||||||||||||||||
![]() | 5 | 3 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | WC | ![]() | 5 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | ![]() | 6 | 67 | 7 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 79 | 5 | ||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 7 | 2 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 5 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.